Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,379 roasts
Milestones
Charge 171.0°
Dry 155.0° · 4:31
1C 190.5° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.4%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 412 g
Loss 14.0%
Totals
Size 923.4 kg
Time 380h 49m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| pluri | Sítio Bela Vista Natural | Full City (Medium) | Brazil | Atilla GOLD plus II Control Auto | 06/11/2026 | 1.0 kg | 20.3% |
| MOEWRRRRRR | HB Peak1E #12 Peru Shb 2025 | City (Light) | Peru | HB Model S | 06/18/2026 | 1.2 kg | 6.8% |
| yo_bro | Ac01/04 | Full City (Medium) | Brazil | Skywalker Series - Delta | 06/16/2026 | 400.0 g | 22.3% |
| yo_bro | Ac01/03 | City+ (Light/Medium) | Brazil | Skywalker Series - Delta | 06/16/2026 | 400.0 g | 19.8% |
| sergey | # 1 Costa Rica Tarrazu Santa Maria Washed | City+ (Light/Medium) | Costa Rica | Kaleido Serial | 06/17/2026 | 150.0 g | 24.2% |
| tinster4x4 | # 45 Kenya Kirinyaga Kamwangi PEABERRY | Full City+ (Medium/Dark) | Kenya | Kaleido Serial | 06/17/2026 | 349.5 g | 19.3% |
| tinster4x4 | # 44 Peru Organic Dry Process Guardian Del Bo... | City+ (Light/Medium) | Peru | Kaleido Serial | 06/17/2026 | 349.9 g | 15.1% |
| Nachitow | Honduras, Honduras Copán | Full City (Medium) | Honduras | Kaleido Serial | 06/11/2026 | 700.0 g | 24.1% |
| Biatec | # 92 Ethiopia Guji - Kurume - Washed - Gr1 | City (Light) | Ethiopia | Kaleido Serial | 06/17/2026 | 166.6 g | 16.3% |
| Biatec | # 91 Pacas - Honduras | City (Light) | Honduras | Kaleido Serial | 06/17/2026 | 166.6 g | 13.9% |
| Microfiche | M6 Roast 131 Colombia Geisha | Full City (Medium) | Colombia | Kaleido Serial | 06/17/2026 | 454.0 g | 17.6% |
| Microfiche | M6 Roast 130 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 06/17/2026 | 454.0 g | 20.2% |
| racoffee | Robusta Natural Lam Dong (Pour + Coldbrew) | City (Light) | Vietnam | Otesla | 06/17/2026 | 500.0 g | 16.6% |
| racoffee | Robusta Natural Lam Dong (Espresso) | City+ (Light/Medium) | Vietnam | Otesla | 06/17/2026 | 500.0 g | 24.4% |
| sasaki-home-roast | M2- 16 | Full City (Medium) | Guatemala | Kaleido Serial | 07/20/2025 | 340.0 g | 26.2% |
Page 1 of 162