Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,795 roasts
Milestones
Charge 170.0°
Dry 154.6° · 4:30
1C 190.6° · 7:53
Drop 201.3° · 9:38
Phases
Dry 4:30 · 47.2%
Maillard 3:23 · 35.0%
Dev 1:44 · 17.8%
Batch
Size 950 g
Loss 14.0%
Totals
Size 1,636.4 kg
Time 287h 57m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Keben | Full City (Medium) | Rwanda | Skywalker Series - Delta | 04/10/2026 | 300.0 g | 22.6% | |
| Keben | City (Light) | Ethiopia | Skywalker Series - Delta | 04/10/2026 | 344.0 g | 10.2% | |
| tilau | City+ (Light/Medium) | Indonesia | Cyberroaster | 04/09/2026 | 250.0 g | 9.2% | |
| Colossalshrimp | City+ (Light/Medium) | Colombia | Kaleido Serial | 04/10/2026 | 180.0 g | 13.7% | |
| Colossalshrimp | City+ (Light/Medium) | Colombia | Kaleido Serial | 04/10/2026 | 180.0 g | 11.5% | |
| kduong1014 | Full City (Medium) | Nicaragua | Kaleido Serial | 04/09/2026 | 0.0 lb | 15.2% | |
| kduong1014 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/09/2026 | 0.0 lb | 12.2% | |
| godfather | Full City (Medium) | Costa Rica | — | 04/05/2026 | 0.0 g | 24.1% | |
| godfather | Full City (Medium) | Costa Rica | — | 04/05/2026 | 0.0 g | 25.2% | |
| kduong1014 | City (Light) | Colombia | Kaleido Serial | 04/09/2026 | 0.0 lb | 5.5% | |
| kduong1014 | City (Light) | Colombia | Kaleido Serial | 04/09/2026 | 0.0 lb | 10.9% | |
| lrnz | City+ (Light/Medium) | Indonesia | Kaleido Serial | 04/09/2026 | 400.0 g | — | |
| jumbosanlat | Full City+ (Medium/Dark) | Vietnam | Kaleido Serial | 04/06/2026 | 400.0 g | 19.7% | |
| jumbosanlat | Full City+ (Medium/Dark) | Vietnam | Kaleido Serial | 04/05/2026 | 400.0 g | 23.5% | |
| tinster4x4 | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 04/09/2026 | 350.0 g | 17.6% |
Page 1 of 122