Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,031 roasts
Milestones
Charge 170.8°
Dry 154.7° · 4:31
1C 190.5° · 7:53
Drop 201.1° · 9:37
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 426 g
Loss 14.0%
Totals
Size 816.5 kg
Time 325h 24m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tilau | Yellow Caturra - Natural / Dry Process - 2024 | Full City (Medium) | Guatemala | Cyberroaster | 05/09/2026 | 350.0 g | 15.1% |
| jumbosanlat | Sidamo Kok G1 Natural 250g 17 Med 050926 | Full City (Medium) | Ethiopia | Kaleido Serial | 05/09/2026 | 255.0 g | 13.5% |
| mikelikecoffee | # 28 Gedeb Banko Gotiti | City (Light) | Ethiopia | Kaleido Serial | 05/08/2026 | 280.0 g | 11.6% |
| mikelikecoffee | # 28 Yirgacheffe Aricha Adorsi Natural | Full City (Medium) | Ethiopia | Kaleido Serial | 05/08/2026 | 220.0 g | 22.4% |
| Microfiche | M6 Roast 114 Colombia Geisha | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 05/08/2026 | 454.0 g | 24.6% |
| Microfiche | M6 Roast 113 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 05/08/2026 | 463.0 g | 20.4% |
| dkring | # Ethiopian Yirgacheffe 800g - City+ Pourover... | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 05/08/2026 | 800.0 g | — |
| animalite | Cenicafe 2026 Espresso | Full City (Medium) | Colombia | — | 05/07/2026 | 250.0 g | 20.9% |
| animalite | Castillo Giraldo 2026 Espresso | Full City+ (Medium/Dark) | Colombia | — | 05/07/2026 | 250.0 g | 19.6% |
| memaybell | Brazil Cerrado catimor + catuai blend | City+ (Light/Medium) | Brazil | Kaleido Legacy | 05/08/2026 | 0.0 g | 15.0% |
| racoffee | Guji Angus Natural G1 Lot 25/01_07052026 | City+ (Light/Medium) | Ethiopia | — | 05/07/2026 | 600.0 g | 16.3% |
| racoffee | Fine Robusta 8ro_07052026 | Full City (Medium) | Vietnam | — | 05/06/2026 | 600.0 g | 16.6% |
| ewejintee | Colombia Tolima Natural - 800g | City+ (Light/Medium) | Colombia | Kaleido Sniper | 05/06/2026 | 800.0 g | 9.4% |
| peadecor | 26 05 02 1506 Arabica Drop 215 (1) | City+ (Light/Medium) | Vietnam | — | 05/02/2026 | 0.0 g | 18.5% |
| stevesemper | Unknown Roast (#5 26 05 06 1310. Rwanda Kirbi... | City+ (Light/Medium) | Rwanda | Santoker Q + X Series BT | 05/06/2026 | 250.0 g | 26.8% |
Page 1 of 138