Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,822 roasts
Milestones
Charge 170.2°
Dry 154.6° · 4:31
1C 190.5° · 7:54
Drop 201.3° · 9:39
Phases
Dry 4:31 · 47.2%
Maillard 3:23 · 35.0%
Dev 1:44 · 17.8%
Batch
Size 948 g
Loss 14.0%
Totals
Size 1,652.0 kg
Time 292h 51m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| chibs | City+ (Light/Medium) | India | Kaleido Serial | 04/14/2026 | 600.0 g | 16.2% | |
| chibs | City+ (Light/Medium) | India | Kaleido Serial | 04/14/2026 | 600.0 g | 16.5% | |
| chibs | City+ (Light/Medium) | India | Kaleido Serial | 04/14/2026 | 600.0 g | 12.1% | |
| MOEWRRRRRR | City+ (Light/Medium) | Kenya | Santoker BT USB | 04/14/2026 | 3.0 kg | 11.6% | |
| MOEWRRRRRR | City+ (Light/Medium) | Kenya | Santoker BT USB | 04/14/2026 | 200.0 g | 29.5% | |
| chibs | City+ (Light/Medium) | India | Kaleido Serial | 04/13/2026 | 1,200.0 g | 10.7% | |
| rscottorn | City+ (Light/Medium) | Mexico | Kaleido Serial | 04/13/2026 | 300.0 g | 13.0% | |
| rscottorn | City+ (Light/Medium) | Uganda | Kaleido Serial | 04/13/2026 | 300.0 g | 13.1% | |
| rscottorn | City+ (Light/Medium) | Uganda | Kaleido Serial | 04/13/2026 | 300.0 g | 13.0% | |
| chibs | Full City (Medium) | India | Kaleido Serial | 04/13/2026 | 1,200.0 g | 15.4% | |
| jumbosanlat | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/13/2026 | 250.0 g | 15.6% | |
| MOEWRRRRRR | City+ (Light/Medium) | Kenya | Santoker BT USB | 04/13/2026 | 3.0 kg | 13.7% | |
| Microfiche | Full City+ (Medium/Dark) | Indonesia | Kaleido Serial | 04/13/2026 | 454.0 g | 23.2% | |
| Microfiche | Full City (Medium) | Peru | Kaleido Serial | 04/13/2026 | 457.0 g | 24.9% | |
| Microfiche | Full City (Medium) | Honduras | Kaleido Serial | 04/13/2026 | 460.0 g | 24.4% |
Page 1 of 124