Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,975 roasts
Milestones
Charge 171.2°
Dry 154.7° · 4:31
1C 190.4° · 7:53
Drop 201.1° · 9:37
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:44 · 17.7%
Batch
Size 909 g
Loss 14.0%
Totals
Size 1,713.9 kg
Time 316h 28m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| chibs | Unknown Roast (Esp 3) | Full City (Medium) | India | Kaleido Serial | 04/30/2026 | 600.0 g | 16.4% |
| Keben | Colombia La Soledad Blue Raspberry Caturra | City (Light) | Colombia | Skywalker Series - Delta | 04/30/2026 | 300.0 g | 11.1% |
| Keben | Colombia Nasa Wesx Yuppie Natural | City+ (Light/Medium) | Colombia | Skywalker Series - Delta | 04/30/2026 | 350.0 g | 15.4% |
| Microfiche | M6 Roast 111 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 04/30/2026 | 453.0 g | 21.0% |
| Microfiche | M6 Roast 110 Mexico Oaxaca | Full City (Medium) | Mexico | Kaleido Serial | 04/30/2026 | 453.0 g | 20.4% |
| roastetta | Costa Rica San Diego Jaguar Honey - 2 | Full City (Medium) | Costa Rica | Kaleido Serial | 04/30/2026 | 300.0 g | 19.7% |
| chibs | indian washed bean - bad attempt | City+ (Light/Medium) | India | Kaleido Serial | 04/30/2026 | 600.0 g | 24.8% |
| roastetta | Ethiopian Organic Guji Uraga - 2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/30/2026 | 300.0 g | 19.1% |
| tilau | 74110 Gr2 - Natural / Dry Process - 2025 | Full City (Medium) | Ethiopia | Cyberroaster | 04/30/2026 | 400.0 g | 14.0% |
| jumbosanlat | Sidamo Kok G1 Natural 250g Med 300426 | Full City (Medium) | Ethiopia | Kaleido Serial | 04/30/2026 | 248.1 g | 14.4% |
| doncarloscafe_cl | Huila 29 Abril | City+ (Light/Medium) | Colombia | — | 04/29/2026 | 0.0 kg | 16.1% |
| jumbosanlat | Guji Uraga Gogogu G1 15 Med 250g 042926 | Full City (Medium) | Ethiopia | Kaleido Serial | 04/29/2026 | 247.7 g | 16.5% |
| neilgill | Colombia Supremo (#25 26 04 28 1022) | Full City (Medium) | Colombia | Kaleido Serial | 04/28/2026 | 560.0 g | 23.7% |
| neilgill | Colombia Supremo #24 26 04 28 1009) | Vienna/French (Dark) | Colombia | Kaleido Serial | 04/28/2026 | 580.0 g | 38.0% |
| ewejintee | Colombia Tolima Resguardo Natural - 800g | Full City (Medium) | Colombia | Kaleido Sniper | 04/28/2026 | 800.0 g | 11.1% |
Page 1 of 134