Welcome to Roastetta!
Roastetta lets you store, explore, and share your Artisan Scope roast profiles. Upload .alog files, browse your roast charts, and keep a personal history of every batch — all in one place.

All Roasts
Roaster | Rating | Title | Roast Date | Weight | Dev % | Loss % | Download |
---|---|---|---|---|---|---|---|
roaster508 | — | Brazilian - 190 drop | 03/24/2025 | 380.0 g | 31.6% | 19.5% | .alog |
roaster508 | — | Brazilian - 300g - 190drop | 03/21/2025 | 300.0 g | 28.4% | — | .alog |
roaster508 | 2 | Brazilian Roast - 209C Drop | 03/19/2025 | 300.0 g | 23.3% | — | .alog |
roaster508 | 2 | Brazilian Medium Roast - 205C drop | 03/18/2025 | 300.0 g | 23.9% | — | .alog |
roaster508 | 2 | Brazilian Medium Roast - 219C drop | 03/17/2025 | 300.0 g | 26.4% | — | .alog |
roaster508 | 1 | Brazilian Seasoning - 260g | 03/14/2025 | 400.0 g | — | — | .alog |
roaster508 | 1 | Brazilian Seasoning | 03/13/2025 | 400.0 g | 54.8% | — | .alog |
Page 4 of 4