Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
SteezyJoeNetwork | Veracruz Finca La Laja - Full City + | Full City+ (Medium/Dark) | Mexico | Kaleido Sniper M2 | 08/03/2025 | 350.0 g | 38.3% |
SteezyJoeNetwork | Veracruz Finca La Laja - Full City + | Full City (Medium) | Mexico | Kaleido Sniper M2 | 08/03/2025 | 350.0 g | 34.9% |
SteezyJoeNetwork | Veracruz Finca La Laja - Full City + | Full City+ (Medium/Dark) | Mexico | Kaleido Sniper M2 | 08/03/2025 | 350.0 g | 28.0% |
VladP | happymug_sumatradecafmwp_mandheling_sr800_080... | Full City+ (Medium/Dark) | Indonesia | Phidget 2xTC | 08/02/2025 | 236.6 g | 38.9% |
animalite | Colombia El Desarrollo | City (Light) | Colombia | — | 08/02/2025 | 500.0 g | 16.9% |
VladP | columbiadecafsamariafarmea_sr800_080125 | Full City (Medium) | Colombia | Phidget 2xTC | 08/01/2025 | 200.0 g | 23.2% |
roaster508 | Costa Rica Jaguar Honey - CB | Full City (Medium) | Costa Rica | Kaleido Serial | 08/01/2025 | 301.6 g | 15.1% |
hankua | Huehue Man - 1 | City+ (Light/Medium) | Guatemala | Bella TW EVO | 07/29/2025 | 456.0 g | 20.6% |
hankua | Huehue Man | City+ (Light/Medium) | Guatemala | Bella TW EVO | 07/29/2025 | 456.0 g | 21.5% |
onliwankenobi | Dominican Republic Natural | City+ (Light/Medium) | Dominican Republic | Skywalker V1 | 07/31/2025 | 400.0 g | 13.1% |
Microfiche | Ethipioa Yirgacheffe Idido | Full City (Medium) | Ethiopia | Kaleido Serial | 07/31/2025 | 454.0 g | 22.9% |
Microfiche | Mexican Oaxaca | Full City (Medium) | Mexico | Kaleido Serial | 07/31/2025 | 454.0 g | 22.2% |
khansenrx | Colombia Huila Carbonic Maceration | City+ (Light/Medium) | Colombia | SR800 | 07/31/2025 | 227.0 g | 20.3% |
hankua | Peru San Ignacio Cajamarca - 1 | City+ (Light/Medium) | Peru | Bella TW EVO | 07/31/2025 | 684.0 g | 19.8% |
hankua | Peru San Ignacio Cajamarca | City+ (Light/Medium) | Peru | Bella TW EVO | 07/31/2025 | 684.0 g | 20.2% |
Page 8 of 35