Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - Medium | Full City+ (Medium/Dark) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 22.0% |
SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - Light | City+ (Light/Medium) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 12.4% |
SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - UNDER DEVELOP... | City (Light) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 16.6% |
onliwankenobi | Ethiopia Oromia Wush Wush (Natural) | City+ (Light/Medium) | Ethiopia | 2_Skywalker_Arduino | 07/01/2025 | 400.0 g | 15.0% |
khansenrx | El Salvador - Cerro el Tigre Bourbon | Full City+ (Medium/Dark) | El Salvador | — | 07/01/2025 | 225.0 g | 25.1% |
stevesemper | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Santoker Q + X Series BT | 06/29/2025 | 0.7 lb | 15.6% |
homeuser1898 | Guatemala Huehuetenango | Full City (Medium) | Guatemala | Yang Cha 500g Perforated Drum | 07/01/2025 | 333.0 g | 23.6% |
moracas | Colombia Granja Paraiso 92 | City+ (Light/Medium) | Colombia | Skywalker ESP32-S3-Zero | 06/30/2025 | 325.0 g | 18.1% |
hankua | Ethiopia, West Arsi Werka Nensebo Natural | City (Light) | Ethiopia | Bella TW EVO | 06/30/2025 | 400.0 g | 15.0% |
hankua | El Salvador, Apaneca Finca La Fany Red Bourbo... | City (Light) | El Salvador | Bella TW EVO | 06/30/2025 | 400.0 g | 12.1% |
serjio | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Skywalker Series - Delta | 06/29/2025 | 400.0 g | 15.5% |
BC_bandit | Panama Elida Catuai | City+ (Light/Medium) | Panama | BC-2 Roaster | 04/07/2025 | 567.0 g | 21.1% |
pvr2221 | China 980g Willow House #3 | City+ (Light/Medium) | China | Kaleido Serial | 06/29/2025 | 1,200.0 g | 9.8% |
pvr2221 | China 1000g - Willow house #2 | City+ (Light/Medium) | China | Kaleido Serial | 06/29/2025 | 1,200.0 g | 11.2% |
pvr2221 | China 970g - willow house #1 | City+ (Light/Medium) | China | Kaleido Serial | 06/29/2025 | 1,200.0 g | 9.4% |
Page 37 of 51