Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
badperson | Peru Crown Royal | City+ (Light/Medium) | Peru | — | 06/27/2025 | 400.0 kg | 18.5% |
pvr2221 | China default (6/3/25) | City+ (Light/Medium) | China | Kaleido Serial | 06/03/2025 | 1,200.0 g | 10.0% |
pvr2221 | China more development (6/5/25) | City+ (Light/Medium) | China | Kaleido Serial | 06/05/2025 | 1,200.0 g | 10.8% |
brettco | Bali Natural Kintamani | City (Light) | Indonesia | Skywalker Series - Delta | 06/29/2025 | 400.0 g | 6.9% |
Nramey0406 | Columbia PB | City+ (Light/Medium) | Colombia | Kaldi Fortis | 06/27/2025 | 300.0 g | 24.6% |
Nramey0406 | Columbia PB full city | Full City+ (Medium/Dark) | Colombia | Kaldi Fortis | 06/27/2025 | 300.0 g | 26.8% |
tilau | Costa Rica San Jose All Saints | City+ (Light/Medium) | Costa Rica | Cyberroaster | 06/29/2025 | 400.0 g | 16.0% |
SteezyJoeNetwork | Sulawesi: Kalossi, Tana Toraja - Espresso - M... | Full City+ (Medium/Dark) | Indonesia | Kaleido Sniper M2 | 06/25/2025 | 300.0 g | 26.5% |
SteezyJoeNetwork | Sulawesi Kalossi Tana Toraja - FIRST TEST BAT... | Vienna/French (Dark) | Indonesia | Kaleido Sniper M2 | 06/25/2025 | 300.0 g | 39.5% |
onliwankenobi | Costa Rica El Conquistador | Full City (Medium) | Costa Rica | 2_Skywalker_Arduino | 06/28/2025 | 400.0 g | 21.3% |
tinster4x4 | Hawaii Kona Garnell Estate Typica | City (Light) | United States of America | Kaleido Serial | 06/27/2025 | 200.0 g | 16.7% |
tinster4x4 | Columbia Leonardo Henao Gesha | City (Light) | Colombia | Kaleido Serial | 06/27/2025 | 200.0 g | 14.5% |
tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 06/26/2025 | 200.0 g | 16.7% |
Tall_Coffee | Colombia Patroness | Full City (Medium) | Colombia | Dongyi BY | 06/22/2025 | 1,200.0 g | 17.0% |
tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 06/26/2025 | 200.0 g | 14.9% |
Page 38 of 51