Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
tinster4x4 | Costa Rica Red Honey El Coyote | City (Light) | Costa Rica | Kaleido Serial | 09/06/2025 | 200.0 g | 20.2% |
tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 09/06/2025 | 200.0 g | 17.0% |
chasahodge | Vietnam 257 | Vienna/French (Dark) | Vietnam | Kaldi Fortis | 09/03/2025 | 257.0 g | 35.7% |
Keben | Ecuador Hacienda Maria Teresa Natural | Full City (Medium) | Ecuador | Skywalker Series - Delta | 09/04/2025 | 495.0 g | 15.0% |
Keben | Honduras Finca El Conejo Catuai | Full City+ (Medium/Dark) | Honduras | Skywalker Series - Delta | 09/04/2025 | 320.0 g | 15.2% |
onliwankenobi | Ethiopia Yirgacheffe Wote Konga | City+ (Light/Medium) | Ethiopia | Skywalker V1 | 09/05/2025 | 400.0 g | 15.8% |
onliwankenobi | Ethiopia Dry Process Hambela Buliye | City (Light) | Ethiopia | Skywalker V1 | 09/04/2025 | 400.0 g | 13.9% |
onliwankenobi | Brazil Pulp Natural Condado São José | Full City+ (Medium/Dark) | Brazil | Skywalker V1 | 09/03/2025 | 400.0 g | 25.3% |
kevinkafie | 25-09-5_1319_honduras_paraneima_batch10 | City+ (Light/Medium) | Honduras | Kaleido Serial | 09/05/2025 | 700.0 g | 16.1% |
hankua | Ethiopia, Ethiopia Wush Wush Natural Gr.1 | City+ (Light/Medium) | Ethiopia | Bella TW EVO | 09/05/2025 | 454.0 g | 15.5% |
tilau | SLN9 - Washed / Wet - 2024 (300.0g) | City+ (Light/Medium) | India | Cyberroaster | 09/05/2025 | 350.0 g | 15.6% |
gicc | 15-10-sparrows-wind-1kg-use-this | City (Light) | Indonesia | — | 10/15/2020 | 0.0 g | 10.4% |
gicc | 21-3-swind-faster-2-sec | City (Light) | Indonesia | — | 03/21/2021 | 0.0 g | — |
nowayitstrevor | Test Brass Tacks 929 455 | Full City+ (Medium/Dark) | Colombia | Hermetheus_Roaster_CoPilot | 08/27/2025 | 929.0 g | 21.2% |
BCSAM | cd-rancho-t2-24-09-16_1139 | Full City+ (Medium/Dark) | Brazil | Carmomaq Speciatto | 09/16/2024 | 2.0 kg | 14.7% |
Page 11 of 51