Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 471 roasts
Milestones
Charge 154.4°
Dry 156.3° · 4:13
1C 187.5° · 7:16
Drop 195.4° · 8:41
Phases
Dry 4:13 · 49.1%
Maillard 3:03 · 34.4%
Dev 1:26 · 16.4%
Batch
Size 176 g
Loss 13.5%
Totals
Size 75.3 kg
Time 68h 12m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| AMroast | Batch 1 Sumatra Aged Gayo | Full City (Medium) | Indonesia | Kaleido Serial | 12/31/2025 | 150.0 g | 29.2% |
| AMroast | Colombia Double Ferment Huila Pacamara | City+ (Light/Medium) | Colombia | Kaleido Serial | 01/08/2026 | 159.3 g | 4.7% |
| mishunov | Rwanda Rwinyoni | City (Light) | Rwanda | Kaleido Serial | 03/13/2026 | 180.3 g | 15.4% |
| JulioUllauri | # 43 SIDRA 103 PRESECADO 300 GR | Full City (Medium) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | 21.9% |
| JulioUllauri | # 44 BELND TIPICA CASTILLO 120GR TMC | City+ (Light/Medium) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | 20.1% |
| Sidecar | Colombia Narino Buesaco 1/23/26 | Full City+ (Medium/Dark) | Colombia | — | 01/23/2026 | 200.0 g | 29.8% |
| Sidecar | Guatemala 1/15/26 | Full City+ (Medium/Dark) | Guatemala | — | 01/15/2026 | 200.0 g | 33.1% |
| Gesha24 | # 5 Ethiopia Bag Ends | Full City (Medium) | Kenya | FreshRoast SR500 | 02/15/2026 | 180.0 g | 30.3% |
| gilgalad | 26-1-25_Ethiopeaks_3 | Full City (Medium) | Ethiopia | Phidget 2xRTD | 01/25/2026 | 0.0 lb | 25.2% |
| kanpoke | Bolivia Las Paz Java | Full City+ (Medium/Dark) | Bolivia | SR800 | 01/29/2026 | 226.0 g | 20.1% |
| Nirecue | Cubean | City+ (Light/Medium) | Ethiopia | Cubean | 12/23/2025 | 150.0 g | 25.0% |
| dinggege | 20250511耶加雪菲-manual-roast-1 | City (Light) | Ethiopia | Kaleido Serial | 05/11/2025 | 120.0 g | 14.9% |
| firstborn | 70_25-10-13_1203 | City+ (Light/Medium) | Ethiopia | SR800 | 10/13/2025 | 300.0 g | 12.4% |
| firstborn | 69_25-10-13_1143 | City+ (Light/Medium) | Rwanda | SR800 | 10/13/2025 | 300.0 g | 18.4% |
| VladP | primos_nicaragua_hive_batch1_091925 | Full City+ (Medium/Dark) | Nicaragua | — | 09/19/2025 | 144.0 g | 36.9% |
Page 4 of 33