Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
SteezyJoeNetwork | Honduran Finca La Esmeralda 300g M2 Medium Ro... | Vienna/French (Dark) | Honduras | Kaleido Serial | 06/17/2025 | 400.0 g | 36.2% |
Salt-and-soul-Roasters | honduras molina | Full City (Medium) | Honduras | Kaleido Serial | 06/17/2025 | 800.0 g | 16.6% |
perlatiles | colombia | Full City (Medium) | Colombia | Kaleido Serial | 05/15/2025 | 0.4 kg | 15.5% |
perlatiles | sulawesi | Full City (Medium) | Indonesia | Kaleido Serial | 06/03/2025 | 0.4 kg | 16.1% |
perlatiles | brazil | Full City (Medium) | Brazil | Kaleido Serial | 06/17/2025 | 0.3 kg | 16.0% |
Kelyons80 | Colombian Huila Pialito - Washed | Full City (Medium) | Colombia | — | 05/26/2025 | 200.0 g | 24.0% |
Brewducer | Rwanda Gitwe | City (Light) | Rwanda | Kaleido Serial | 04/26/2025 | 200.0 g | 15.3% |
Brewducer | Ethiopia Yirg Nat | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 01/17/2025 | 200.0 g | 15.6% |
Brewducer | Burundi 25-6-12 - Roast 3 | City+ (Light/Medium) | Burundi | Kaleido Serial | 06/12/2025 | 200.0 g | 16.4% |
RIGGERS | ADAM DAVIS 60/40 | Full City+ (Medium/Dark) | BLEND | Kaleido Serial | 05/19/2025 | 750.0 g | 24.1% |
RIGGERS | THE SHEDS 1KG | Full City (Medium) | BLEND | Kaleido Serial | 06/02/2025 | 600.0 g | 21.5% |
RIGGERS | thesheds1kg09-06-2502.alog | Full City (Medium) | BLEND | Kaleido Serial | 06/09/2025 | 1,000.0 g | 14.4% |
RIGGERS | thesheds1kg09-06-2503.alog | Full City (Medium) | BLEND | Kaleido Serial | 06/09/2025 | 1,000.0 g | 16.4% |
RIGGERS | RIGGERS BLEND | Full City (Medium) | BLEND | Kaleido Serial | 06/10/2025 | 600.0 g | 22.9% |
RIGGERS | ABDA | — | — | Kaleido Serial | 06/14/2025 | 315.9 g | 23.6% |
Page 31 of 36