Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
RIGGERS | BRAZILSTEVECRICK | Full City (Medium) | Brazil | Kaleido Serial | 12/17/2024 | 600.0 g | 22.5% |
Salt-and-soul-Roasters | Honduras Reserva Guama Danta | Full City (Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 18.6% |
Salt-and-soul-Roasters | honduran-830-g-first-take | City+ (Light/Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 12.4% |
Salt-and-soul-Roasters | gutamala-moreno-884g | City+ (Light/Medium) | Guatemala | Kaleido Serial | 05/27/2025 | 400.0 g | 15.8% |
Salt-and-soul-Roasters | farmers-market-guat-775g | City (Light) | Guatemala | Kaleido Serial | 06/15/2025 | 775.0 g | 14.2% |
Bill_yang | 云南孟连 红酒日晒 | Full City (Medium) | China | Dongyi DY | 06/13/2025 | 420.0 g | 25.8% |
Bill_yang | 埃塞俄比亚 阿瑞恰 日晒 | City+ (Light/Medium) | Ethiopia | — | 05/08/2025 | 473.3 g | 12.9% |
Bill_yang | 哥伦比亚那玲珑17-18目 | Full City (Medium) | Colombia | Dongyi DY | 06/13/2025 | 420.0 g | 23.8% |
tilau | Guatemala H1 Natural | City+ (Light/Medium) | Guatemala | Cyberroaster | 06/14/2025 | 400.0 g | 15.4% |
heinrich | Musaza Lot 1 (Trying step down approach at ar... | City+ (Light/Medium) | Rwanda | Kaleido Serial | 06/13/2025 | 149.9 g | 25.1% |
roaster508 | Costa Rica Jaguar Honey - 6/12 - 2 | Full City (Medium) | Costa Rica | Kaleido Serial | 06/12/2025 | 300.0 g | 18.2% |
tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City (Light) | Ethiopia | Kaleido Serial | 06/10/2025 | 200.0 g | 16.6% |
roaster508 | Costa Rica Jaguar Honey - 6/10 - 3 | Full City (Medium) | Costa Rica | Kaleido Serial | 06/10/2025 | 300.0 g | 19.0% |
tilau | Papua New Guinea Elimbar Washed | City+ (Light/Medium) | Papua New Guinea | Cyberroaster | 06/07/2025 | 410.0 g | 13.4% |
Nirecue | Timor Leste Honey Process | City (Light) | Timor-Leste | Skywalker Series - Delta | 06/06/2025 | 0.0 kg | 11.9% |
Page 32 of 36