Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,859 roasts
Milestones
Charge 170.5°
Dry 154.7° · 4:31
1C 190.6° · 7:54
Drop 201.3° · 9:38
Phases
Dry 4:31 · 47.3%
Maillard 3:23 · 35.0%
Dev 1:44 · 17.8%
Batch
Size 939 g
Loss 14.0%
Totals
Size 1,671.2 kg
Time 298h 32m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| ewejintee | Full City (Medium) | Kenya | K3Pro+ | 02/23/2026 | 820.0 g | 18.1% | |
| kevinkafie | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/23/2026 | 600.0 g | 3.9% | |
| kevinkafie | Full City (Medium) | Costa Rica | Kaleido Serial | 02/23/2026 | 600.0 g | 18.6% | |
| heinrich | City+ (Light/Medium) | Colombia | Kaleido Serial | 02/23/2026 | 200.1 g | 11.7% | |
| CascadeRoastery | City (Light) | Guatemala | Kaleido Serial | 02/23/2026 | 225.0 g | 21.7% | |
| Keben | City+ (Light/Medium) | Colombia | Skywalker Series - Delta | 02/23/2026 | 295.0 g | 15.0% | |
| Keben | City (Light) | Colombia | Skywalker Series - Delta | 02/23/2026 | 300.0 g | 10.2% | |
| chrisblatchley | City+ (Light/Medium) | Guatemala | Aillio Bullet R1 IBTS | 02/17/2026 | 414.0 g | 21.7% | |
| chrisblatchley | City+ (Light/Medium) | Kenya | Aillio Bullet R1 IBTS | 02/17/2026 | 450.0 g | 20.4% | |
| chrisblatchley | Full City (Medium) | Mexico | Aillio Bullet R1 IBTS | 02/17/2026 | 450.0 g | 21.6% | |
| Colossalshrimp | Full City (Medium) | BLEND | Kaleido Serial | 02/22/2026 | 200.0 g | 21.1% | |
| heinrich | Full City (Medium) | Kenya | Kaleido Serial | 02/22/2026 | 200.0 g | 12.2% | |
| tinster4x4 | City (Light) | Ethiopia | Kaleido Serial | 02/21/2026 | 350.2 g | 11.4% | |
| tinster4x4 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/21/2026 | 357.8 g | 18.1% | |
| tinster4x4 | City+ (Light/Medium) | Colombia | Kaleido Serial | 02/21/2026 | 357.0 g | 18.0% |
Page 28 of 126