Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,326 roasts
Milestones
Charge 171.2°
Dry 154.9° · 4:32
1C 190.5° · 7:54
Drop 201.0° · 9:38
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:43 · 17.6%
Batch
Size 414 g
Loss 14.0%
Totals
Size 905.8 kg
Time 373h 11m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| pmedic73 | Seasoning Beans | — | — | Kaleido Serial | 06/18/2025 | 701.0 g | 30.8% |
| pmedic73 | Seasoning Beans | — | — | Kaleido Serial | 06/18/2025 | 681.0 g | 39.4% |
| lajconfluent | guat hot anaerobic 450g | City (Light) | Guatemala | Kaleido Serial | 05/23/2025 | 500.0 g | 18.2% |
| lajconfluent | Colombian Medellin | City (Light) | Colombia | Kaleido Serial | 04/04/2025 | 500.0 g | 15.3% |
| Salt-and-soul-Roasters | honduras molina | Full City (Medium) | Honduras | Kaleido Serial | 06/17/2025 | 800.0 g | 16.6% |
| perlatiles | colombia | Full City (Medium) | Colombia | Kaleido Serial | 05/15/2025 | 0.4 kg | 15.5% |
| Kelyons80 | Colombian Huila Pialito - Washed | Full City (Medium) | Colombia | — | 05/26/2025 | 200.0 g | 24.0% |
| Brewducer | Rwanda Gitwe | City (Light) | Rwanda | Kaleido Serial | 04/26/2025 | 200.0 g | 15.3% |
| Brewducer | Ethiopia Yirg Nat | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 01/17/2025 | 200.0 g | 15.6% |
| Salt-and-soul-Roasters | Honduras Reserva Guama Danta | Full City (Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 18.6% |
| Bill_yang | 云南孟连 红酒日晒 | Full City (Medium) | China | Dongyi DY | 06/13/2025 | 420.0 g | 25.8% |
| Bill_yang | 埃塞俄比亚 阿瑞恰 日晒 | City+ (Light/Medium) | Ethiopia | — | 05/07/2025 | 473.3 g | 12.9% |
| Chert | Daterra Masterpieces Coarscy | — | — | Kaleido Serial | 05/31/2025 | 800.0 g | 19.3% |
| sasaki-home-roast | M2_ 52 | City (Light) | Kenya | Kaleido Serial | 06/14/2026 | 340.0 g | 20.1% |
| sasaki-home-roast | M2_ 51 | City+ (Light/Medium) | Colombia | Kaleido Serial | 06/04/2026 | 340.0 g | 25.6% |
Page 25 of 158