Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,833 roasts
Milestones
Charge 170.3°
Dry 154.6° · 4:31
1C 190.5° · 7:54
Drop 201.3° · 9:39
Phases
Dry 4:31 · 47.3%
Maillard 3:23 · 34.9%
Dev 1:44 · 17.8%
Batch
Size 947 g
Loss 14.0%
Totals
Size 1,661.5 kg
Time 294h 43m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 223.8 g | 19.2% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 230.0 g | 16.2% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 227.5 g | 18.2% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 230.0 g | 19.5% | |
| solventmicrobe | Full City (Medium) | Costa Rica | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 225.8 g | 17.9% | |
| solventmicrobe | Full City (Medium) | Costa Rica | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 230.0 g | 15.5% | |
| solventmicrobe | Full City (Medium) | India | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 223.9 g | 16.6% | |
| solventmicrobe | Full City (Medium) | India | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 230.0 g | 15.2% | |
| solventmicrobe | Full City (Medium) | Nicaragua | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 223.9 g | 15.8% | |
| solventmicrobe | Full City (Medium) | Nicaragua | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 230.0 g | 15.2% | |
| solventmicrobe | Full City (Medium) | Kenya | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 224.0 g | 16.3% | |
| solventmicrobe | Full City (Medium) | Kenya | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 230.0 g | 18.6% | |
| solventmicrobe | Full City (Medium) | Guatemala | — | 02/16/2026 | 226.4 g | 15.3% | |
| solventmicrobe | Full City (Medium) | Guatemala | — | 02/16/2026 | 230.1 g | 13.3% | |
| solventmicrobe | Full City (Medium) | Costa Rica | — | 02/15/2026 | 226.1 g | 14.4% |
Page 18 of 124