Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,326 roasts
Milestones
Charge 171.2°
Dry 154.9° · 4:32
1C 190.5° · 7:54
Drop 201.0° · 9:38
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:43 · 17.6%
Batch
Size 414 g
Loss 14.0%
Totals
Size 905.8 kg
Time 373h 11m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| wflores | Colombia - Castillo | Full City (Medium) | Colombia | CTE FZ-94 | 01/03/2026 | 1,150.0 g | 24.5% |
| adwaith17 | col 1 | Full City (Medium) | Colombia | Coffed SR15 automatic | 01/28/2026 | 10.0 kg | 20.7% |
| eljefe | Colombia La Esmeralda Washed Anaerobic | City (Light) | Colombia | Coffed SR5 | 02/01/2026 | 2,500.0 g | 17.8% |
| fikri | # 2 classic roast / aceh gayo fw g1 | Full City+ (Medium/Dark) | Indonesia | VNT Phidget | 02/04/2026 | 2.5 kg | 22.6% |
| cmd | Ethiopia - Layo Toraga | City (Light) | Ethiopia | Aillio Bullet R2 Pro | 09/12/2025 | 1,200.0 g | 7.3% |
| gilgalad | 26-1-25_Ethiopeaks_3 | Full City (Medium) | Ethiopia | Phidget 2xRTD | 01/25/2026 | 0.0 lb | 25.2% |
| Danilulu1 | Guatemala Antigua Rosario - 527g | Full City (Medium) | Guatemala | Kaleido Serial | 12/21/2025 | 527.0 g | 20.5% |
| Danilulu1 | Costa Rica Dry Process Hacienda Sonora - 400g | City (Light) | Costa Rica | Kaleido Serial | 02/02/2026 | 400.0 g | 21.2% |
| mbanole03 | Espresso Blend | Full City+ (Medium/Dark) | BLEND | Kaleido Serial | 10/30/2025 | 592.4 g | 32.6% |
| jockos | CER | Full City (Medium) | Colombia | Santoker R Series BT | 01/25/2026 | 3,000.0 g | 12.5% |
| ChaotixEvil | Ethiopiques T2 16.25% | Full City+ (Medium/Dark) | Ethiopia | Skywalker | 01/30/2026 | 400.0 g | 22.6% |
| nmurphy | Sweet Maria's 10 Speed Blend | Full City (Medium) | BLEND | Valenta 7 - | 01/30/2026 | 1,262.0 g | 22.9% |
| kanpoke | Bolivia Las Paz Java | Full City+ (Medium/Dark) | Bolivia | SR800 | 01/29/2026 | 226.0 g | 20.1% |
| bznelson91 | log0082 | City (Light) | Colombia | — | 01/29/2026 | — | — |
| leonov | 26-01-17_1534 | City+ (Light/Medium) | Colombia | — | 01/17/2026 | 370.0 g | 22.3% |
Page 15 of 158