Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog or .json files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City (Light) | Ethiopia | Kaleido Serial | 05/03/2025 | 200.0 g | 19.9% |
tinster4x4 | Kenya Nyeri Kamoini AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 04/25/2025 | 200.4 g | 42.7% |
tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.2 g | 22.0% |
tinster4x4 | 25-04-25_1349-kenya-nyeri-kamoini-aa-200g | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.7 g | 24.1% |
tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/18/2025 | 200.0 g | 16.9% |
tinster4x4 | Laos Paksong Hills Gesha | City (Light) | Laos | Kaleido Serial | 08/18/2025 | 200.0 g | 15.4% |
tinster4x4 | Mexico Sierra Madre de Chiapas | Full City (Medium) | Mexico | Kaleido Serial | 08/12/2025 | 200.0 g | 16.5% |
tinster4x4 | Columbia Leonardo Henao Gesha | City+ (Light/Medium) | Colombia | Kaleido Serial | 08/12/2025 | 200.0 g | 16.3% |
joules | ETHIOPIA GUJI 2 WASHED #1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 14.1% |
joules | ETHIOPIA GUJI 2 WASHED #2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 13.7% |
joules | ETHIOPIA GUJI 2 WASHED #3 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 16.7% |
joules | ETHIOPIA GUJI 2 WASHED #4 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 15.7% |
joules | ETHIOPIA GUJI 2 WASHED #5 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 17.5% |
VladP | mexico_esmeraldadecafea_natural_sr800_081725 | Full City (Medium) | Mexico | Phidget 2xTC | 08/17/2025 | 225.1 g | 20.5% |
VladP | vietnam_lamdongductrongmill_washed_sr800_0817... | Full City (Medium) | Vietnam | Phidget 2xTC | 08/17/2025 | 238.4 g | 25.0% |
Page 19 of 51