Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,874 roasts
Milestones
Charge 170.4°
Dry 154.7° · 4:31
1C 190.6° · 7:54
Drop 201.2° · 9:38
Phases
Dry 4:31 · 47.3%
Maillard 3:23 · 35.0%
Dev 1:44 · 17.7%
Batch
Size 934 g
Loss 14.0%
Totals
Size 1,674.4 kg
Time 300h 49m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| solventmicrobe | Guatemala Xinabajul San Pedro Necta - Batch 1 | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/04/2026 | 230.0 g | 19.5% |
| solventmicrobe | Costa Rica Zarcero Monte Brisas Danto - Batch... | Full City (Medium) | Costa Rica | Fresh Roast SR 800 (ext tube) | 03/04/2026 | 225.8 g | 17.9% |
| solventmicrobe | Costa Rica Zarcero Monte Brisas Danto - Batch... | Full City (Medium) | Costa Rica | Fresh Roast SR 800 (ext tube) | 03/04/2026 | 230.0 g | 15.5% |
| solventmicrobe | India Ratnagiri Estate AB - Batch 2 | Full City (Medium) | India | Fresh Roast SR 800 (ext tube) | 02/26/2026 | 223.9 g | 16.6% |
| solventmicrobe | India Ratnagiri Estate AB - Batch 1 | Full City (Medium) | India | Fresh Roast SR 800 (ext tube) | 02/26/2026 | 230.0 g | 15.2% |
| solventmicrobe | Nicaragua Dry Process Maracaturra - Batch 2 | Full City (Medium) | Nicaragua | Fresh Roast SR 800 (ext tube) | 02/26/2026 | 223.9 g | 15.8% |
| solventmicrobe | Nicaragua Dry Process Maracaturra - Batch 1 | Full City (Medium) | Nicaragua | Fresh Roast SR 800 (ext tube) | 02/26/2026 | 230.0 g | 15.2% |
| solventmicrobe | Kenya Nyeri Ichamama Peaberry - Batch 2 | Full City (Medium) | Kenya | Fresh Roast SR 800 (ext tube) | 02/26/2026 | 224.0 g | 16.3% |
| solventmicrobe | Kenya Nyeri Ichamama Peaberry - Batch 1 | Full City (Medium) | Kenya | Fresh Roast SR 800 (ext tube) | 02/26/2026 | 230.0 g | 18.6% |
| solventmicrobe | Guatemala FTO Honey Process Chuacus - Batch 2 | Full City (Medium) | Guatemala | — | 02/15/2026 | 226.4 g | 15.3% |
| solventmicrobe | Guatemala FTO Honey Process Chuacus - Batch 1 | Full City (Medium) | Guatemala | — | 02/15/2026 | 230.1 g | 13.3% |
| solventmicrobe | Costa Rica Don Mayo La Loma - Batch 2 | Full City (Medium) | Costa Rica | — | 02/15/2026 | 226.1 g | 14.4% |
| solventmicrobe | Costa Rica Don Mayo La Loma - Batch 1 | Full City (Medium) | Costa Rica | — | 02/15/2026 | 230.0 g | 13.2% |
| solventmicrobe | Polar Express Holiday Blend - Batch 1 | Full City (Medium) | BLEND | — | 02/14/2026 | 230.0 g | 14.5% |
| solventmicrobe | Colombia Samaria Farm EA Decaf - Batch 2 | Full City (Medium) | Colombia | — | 02/07/2026 | 224.7 g | 16.6% |
Page 21 of 127