Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 471 roasts
Milestones
Charge 154.4°
Dry 156.3° · 4:13
1C 187.5° · 7:16
Drop 195.4° · 8:41
Phases
Dry 4:13 · 49.1%
Maillard 3:03 · 34.4%
Dev 1:26 · 16.4%
Batch
Size 176 g
Loss 13.5%
Totals
Size 75.3 kg
Time 68h 12m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| dkirichenko | Ethiopia Worka Chelchele | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/21/2026 | 125.0 g | 6.6% |
| dkirichenko | Ethiopia Geisha farm | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/21/2026 | 131.5 g | 11.4% |
| dkirichenko | Ethiopia Geisha farm | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/21/2026 | 125.0 g | 4.9% |
| Colossalshrimp | # 5 | City+ (Light/Medium) | Colombia | Kaleido Serial | 03/03/2026 | 180.0 g | 14.1% |
| heinrich | Guayabos, Café Agrario, Colombia | Washed FSC... | City (Light) | Colombia | Kaleido Serial | 02/28/2026 | 200.0 g | 13.5% |
| mishunov | Rwanda Rwinyoni | City (Light) | Rwanda | Kaleido Serial | 02/28/2026 | 180.0 g | 13.9% |
| JulioUllauri | # 45 BLEND TIPICA CASTILLO 120GR TMO | Full City+ (Medium/Dark) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | 27.4% |
| JulioUllauri | # 46 BOURBON ROSADO 120GR TMC | City+ (Light/Medium) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | 17.7% |
| JulioUllauri | # 47 BOURBON ROSADO 120GR TMO | Full City+ (Medium/Dark) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | — |
| Colossalshrimp | # 3 Ethiopian Yirgacheffe | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/24/2026 | 180.0 g | 19.7% |
| Colossalshrimp | # 2 Ethiopian Yirgacheffe | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/24/2026 | 180.0 g | 25.6% |
| heinrich | Musaza Lot 1 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 02/24/2026 | 201.2 g | 13.1% |
| heinrich | Luis Red Honey | City+ (Light/Medium) | Colombia | Kaleido Serial | 02/23/2026 | 200.1 g | 11.7% |
| Colossalshrimp | # 1 | Full City (Medium) | BLEND | Kaleido Serial | 02/22/2026 | 200.0 g | 21.1% |
| heinrich | Oyugis Honey | Full City (Medium) | Kenya | Kaleido Serial | 02/22/2026 | 200.0 g | 12.2% |
Page 21 of 33