Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 954 roasts
Milestones
Charge 178.6°
Dry 155.3° · 4:24
1C 188.1° · 7:32
Drop 197.9° · 9:08
Phases
Dry 4:24 · 48.7%
Maillard 3:08 · 34.0%
Dev 1:36 · 17.3%
Batch
Size 345 g
Loss 13.9%
Totals
Size 316.7 kg
Time 145h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Biatec | # 60 Guatemala - Santa Barbara | Full City (Medium) | Guatemala | Kaleido Serial | 04/18/2026 | 166.6 g | 14.8% |
| Biatec | # 48 Pacas - Honduras | Full City+ (Medium/Dark) | Honduras | Kaleido Serial | 03/21/2026 | 166.6 g | 20.3% |
| Biatec | # 53 Columbia Castilo Natural | City+ (Light/Medium) | Colombia | Kaleido Serial | 03/28/2026 | 166.6 g | 18.5% |
| Biatec | # 66 Costa Rica - Java - Full Honey | City (Light) | Costa Rica | Kaleido Serial | 05/01/2026 | 166.6 g | 12.4% |
| Biatec | # 68 Columbia Castilo Natural | City (Light) | Colombia | Kaleido Serial | 05/08/2026 | 166.6 g | 10.7% |
| Biatec | # 77 Ethiopia Guji - Adola - Gr1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 05/22/2026 | 166.6 g | 17.0% |
| Biatec | # 76 Ethiopia Guji - Adola - Gr1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 05/22/2026 | 166.6 g | 17.6% |
| Biatec | # 75 Ethiopia Guji - Adola - Gr1 | Full City (Medium) | Ethiopia | Kaleido Serial | 05/22/2026 | 166.6 g | 20.2% |
| RIGGERS | Blend For The Delin Hartford | Full City+ (Medium/Dark) | Brazil | Kaleido Serial | 04/01/2026 | 1,050.0 g | 16.0% |
| RIGGERS | Elliot Myles 2 Bean Blend | Full City+ (Medium/Dark) | Brazil | Kaleido Serial | 05/01/2026 | 600.0 g | 20.4% |
| RIGGERS | Riggers Blend | Full City+ (Medium/Dark) | Brazil | Kaleido Serial | 05/14/2026 | 900.0 g | 15.6% |
| RIGGERS | The Sheds | Full City+ (Medium/Dark) | Brazil | Kaleido Serial | 02/18/2026 | 900.0 g | 21.6% |
| chibs | Vajuvalli naturals prod | Full City (Medium) | India | Kaleido Serial | 05/21/2026 | 1,200.0 g | 11.1% |
| chibs | Vajuvalli PB | City+ (Light/Medium) | India | Kaleido Serial | 05/21/2026 | 1,200.0 g | 15.0% |
| chibs | Vajuvalli anaerobic washed | City+ (Light/Medium) | India | Kaleido Serial | 05/20/2026 | 1,200.0 g | 14.7% |
Page 11 of 65