Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roasts by BC_bandit View Profile
Averages
Based on 29 roasts
Milestones
Charge 187.8°
Dry 155.9° · 5:03
1C 198.0° · 8:53
Drop 210.5° · 11:04
Phases
Dry 5:03 · 45.7%
Maillard 3:50 · 34.6%
Dev 2:11 · 19.7%
Batch
Size 570 g
Loss 14.2%
Totals
Size 16.5 kg
Time 5h 21m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| BC_bandit | #226 India Monsooned Malabar Mark | Full City (Medium) | India | BC-2 Roaster | 04/12/2026 | 592.3 g | 23.7% |
| BC_bandit | #227 Dominican Republic Ramirez Estate Mark | Full City (Medium) | Dominican Republic | BC-2 Roaster | 04/12/2026 | 572.7 g | 14.8% |
| BC_bandit | #228 Honduras Cerro Bueno PEABERRY 2025 | City+ (Light/Medium) | Honduras | BC-2 Roaster | 04/12/2026 | 567.4 g | 12.8% |
| BC_bandit | #229 Honduras Cerro Bueno PEABERRY 2025 | City+ (Light/Medium) | Honduras | BC-2 Roaster | 04/12/2026 | 567.4 g | 17.7% |
| BC_bandit | #230 Dominican Republic Red Honey | City+ (Light/Medium) | Dominican Republic | BC-2 Roaster | 04/12/2026 | 563.1 g | 17.9% |
| BC_bandit | #231 Ethiopia Guji Hambela | City (Light) | Ethiopia | BC-2 Roaster | 04/12/2026 | 563.1 g | 15.0% |
| BC_bandit | #211 Dominican Republic Ramirez Estate Mark | Full City (Medium) | Dominican Republic | BC-2 Roaster | 01/19/2026 | 567.4 g | 20.0% |
| BC_bandit | #209 India Monsooned Malabar Mark #2 | City+ (Light/Medium) | India | BC-2 Roaster | 01/19/2026 | 567.4 g | 23.3% |
| BC_bandit | #206 Ethiopia Guji Hambela | City+ (Light/Medium) | Ethiopia | BC-2 Roaster | 01/15/2026 | 565.1 g | 17.5% |
| BC_bandit | #186 Dominican Republic Red Honey | Full City (Medium) | Dominican Republic | BC-2 Roaster | 12/14/2025 | 565.5 g | 17.7% |
| BC_bandit | #189 Honduras COMSA 2025 Kelsey | Full City (Medium) | Honduras | BC-2 Roaster | 12/14/2025 | 566.7 g | 21.0% |
| BC_bandit | Brazil Summer Jag | Full City (Medium) | Brazil | BC-2 Roaster | 12/14/2025 | 565.9 g | 23.2% |
| BC_bandit | #178 Colombia Pink Bourbon | City+ (Light/Medium) | Colombia | BC-2 Roaster | 11/14/2025 | 566.8 g | 17.4% |
| BC_bandit | Honduras Cerro Bueno Peaberry 2025 | Full City (Medium) | Honduras | BC-2 Roaster | 11/07/2025 | 568.5 g | 19.1% |
| BC_bandit | Peru German Carranza El Bebedero | City+ (Light/Medium) | Peru | BC-2 Roaster | 11/07/2025 | 566.0 g | 15.6% |
Page 1 of 2