Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 231 roasts
Milestones
Charge 188.6°
Dry 153.6° · 4:38
1C 191.6° · 8:02
Drop 203.9° · 9:49
Phases
Dry 4:37 · 47.1%
Maillard 3:25 · 34.7%
Dev 1:48 · 18.2%
Batch
Size 660 g
Loss 14.1%
Totals
Size 149.9 kg
Time 37h 48m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| neilgill | Colombia Supremo (#20 26 03 25 1023) | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 03/25/2026 | 0.0 g | 28.9% |
| neilgill | Colombia Supremo (#21 26 03 25 1036) | Full City (Medium) | Colombia | Kaleido Serial | 03/25/2026 | 0.0 g | 28.0% |
| neilgill | Colombia Supremo (#22 26 04 24 0954) | Full City (Medium) | Colombia | Kaleido Serial | 04/24/2026 | 600.0 g | 24.6% |
| hankua | Colombia, Crown Jewel Washed Chiroso Evelio L... | Full City (Medium) | Colombia | Bella TW EVO | 04/23/2026 | 454.0 g | 18.0% |
| hankua | El Salvador, Apaneca Finca La Fany Red Bourbo... | City+ (Light/Medium) | El Salvador | Bella TW EVO | 04/23/2026 | 454.0 g | 13.8% |
| hankua | Ethiopia Hada Molecha | Full City (Medium) | Ethiopia | Bella TW EVO | 04/23/2026 | 454.0 g | 17.1% |
| ewejintee | Indonesia Kerinchi Pourover 600g | City+ (Light/Medium) | Indonesia | Kaleido Sniper | 04/21/2026 | 600.0 g | 6.3% |
| ewejintee | Colombia Tolima - Pourover - Light/Medium | City+ (Light/Medium) | Colombia | K3Pro+ | 04/21/2026 | 793.0 g | 8.1% |
| BC_bandit | #226 India Monsooned Malabar Mark | Full City (Medium) | India | BC-2 Roaster | 04/12/2026 | 592.3 g | 23.7% |
| BC_bandit | #227 Dominican Republic Ramirez Estate Mark | Full City (Medium) | Dominican Republic | BC-2 Roaster | 04/12/2026 | 572.7 g | 14.8% |
| BC_bandit | #228 Honduras Cerro Bueno PEABERRY 2025 | City+ (Light/Medium) | Honduras | BC-2 Roaster | 04/12/2026 | 567.4 g | 12.8% |
| BC_bandit | #229 Honduras Cerro Bueno PEABERRY 2025 | City+ (Light/Medium) | Honduras | BC-2 Roaster | 04/12/2026 | 567.4 g | 17.7% |
| BC_bandit | #230 Dominican Republic Red Honey | City+ (Light/Medium) | Dominican Republic | BC-2 Roaster | 04/12/2026 | 563.1 g | 17.9% |
| BC_bandit | #231 Ethiopia Guji Hambela | City (Light) | Ethiopia | BC-2 Roaster | 04/12/2026 | 563.1 g | 15.0% |
| hankua | Colombia, Crown Jewel Washed Chiroso Evelio L... | City+ (Light/Medium) | Colombia | Bella TW EVO | 04/03/2026 | 454.0 g | 14.2% |
Page 6 of 16