Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,413 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 13.9%
Totals
Size 931.4 kg
Time 386h 19m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Toastbetta | Colombia Huila 190.9c 7:56 | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 05/09/2026 | 200.0 g | 12.6% |
| memaybell | Brazil Catimor + Catuai blend | City+ (Light/Medium) | Brazil | Kaleido Legacy | 05/09/2026 | 151.4 g | 15.4% |
| tilau | Yellow Caturra - Natural / Dry Process - 2024 | Full City (Medium) | Guatemala | Cyberroaster | 05/09/2026 | 350.0 g | 15.1% |
| jumbosanlat | Sidamo Kok G1 Natural 250g 17 Med 050926 | Full City (Medium) | Ethiopia | Kaleido Serial | 05/09/2026 | 255.0 g | 13.5% |
| mikelikecoffee | # 28 Gedeb Banko Gotiti | City (Light) | Ethiopia | Kaleido Serial | 05/08/2026 | 280.0 g | 11.6% |
| mikelikecoffee | # 28 Yirgacheffe Aricha Adorsi Natural | Full City (Medium) | Ethiopia | Kaleido Serial | 05/08/2026 | 220.0 g | 22.4% |
| Microfiche | M6 Roast 114 Colombia Geisha | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 05/08/2026 | 454.0 g | 24.6% |
| Microfiche | M6 Roast 113 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 05/08/2026 | 463.0 g | 20.4% |
| Microfiche | M6 Roast 112 Papua New Guinea Kuta | Full City (Medium) | Papua New Guinea | Kaleido Serial | 05/08/2026 | 454.0 g | 21.4% |
| animalite | Tabi 2026 | City (Light) | Colombia | — | 05/07/2026 | 250.0 g | 14.1% |
| animalite | Castillo Giraldo | Full City (Medium) | Colombia | — | 05/07/2026 | 250.0 g | — |
| animalite | Castillo La Laguna | Full City (Medium) | Colombia | — | 05/07/2026 | 250.0 g | 15.2% |
| memaybell | Brazil Cerrado catimor + catuai blend | City+ (Light/Medium) | Brazil | Kaleido Legacy | 05/08/2026 | 0.0 g | 15.0% |
| racoffee | Guji Angus Natural G1 Lot 25/01_07052026 | City+ (Light/Medium) | Ethiopia | — | 05/07/2026 | 600.0 g | 16.3% |
| racoffee | Fine Robusta 8ro_07052026 | Full City (Medium) | Vietnam | — | 05/06/2026 | 600.0 g | 16.6% |
Page 46 of 164