Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,327 roasts
Milestones
Charge 171.2°
Dry 154.9° · 4:32
1C 190.5° · 7:54
Drop 201.0° · 9:38
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:43 · 17.6%
Batch
Size 414 g
Loss 14.0%
Totals
Size 906.2 kg
Time 373h 20m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| godfather | 26 04 19 #0204 Costa Rica Yellow Honey | City+ (Light/Medium) | Costa Rica | — | 04/18/2026 | 0.0 g | 25.7% |
| godfather | 26 04 19 #0203 Guatemala Huehuetenango Natura... | City+ (Light/Medium) | Guatemala | — | 04/18/2026 | 0.0 g | 20.4% |
| tilau | 74110 Gr2 - Natural / Dry Process - 2025 | City+ (Light/Medium) | Ethiopia | Cyberroaster | 05/01/2026 | 401.0 g | 13.0% |
| Keben | Colombia La Soledad Blue Raspberry Caturra | City (Light) | Colombia | Skywalker Series - Delta | 04/30/2026 | 300.0 g | 11.1% |
| Keben | Colombia Nasa Wesx Yuppie Natural | City+ (Light/Medium) | Colombia | Skywalker Series - Delta | 04/30/2026 | 350.0 g | 15.4% |
| Microfiche | M6 Roast 111 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 04/30/2026 | 453.0 g | 21.0% |
| Microfiche | M6 Roast 110 Mexico Oaxaca | Full City (Medium) | Mexico | Kaleido Serial | 04/30/2026 | 453.0 g | 20.4% |
| Microfiche | M6 Roast 109 El Salvador Geisha | Full City (Medium) | El Salvador | Kaleido Serial | 04/30/2026 | 453.0 g | 22.9% |
| roastetta | Costa Rica San Diego Jaguar Honey - 2 | Full City (Medium) | Costa Rica | Kaleido Serial | 04/30/2026 | 300.0 g | 19.7% |
| roastetta | Ethiopian Organic Guji Uraga - 2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/30/2026 | 300.0 g | 19.1% |
| roastetta | Ethiopian Organic Guji Uraga - 1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/30/2026 | 300.0 g | 16.1% |
| tilau | 74110 Gr2 - Natural / Dry Process - 2025 | Full City (Medium) | Ethiopia | Cyberroaster | 04/30/2026 | 400.0 g | 14.0% |
| jumbosanlat | Sidamo Kok G1 Natural 250g Med 300426 | Full City (Medium) | Ethiopia | Kaleido Serial | 04/30/2026 | 248.1 g | 14.4% |
| jumbosanlat | Guji Uraga Gogogu G1 15 Med 250g 042926 | Full City (Medium) | Ethiopia | Kaleido Serial | 04/29/2026 | 247.7 g | 16.5% |
| neilgill | Colombia Supremo (#25 26 04 28 1022) | Full City (Medium) | Colombia | Kaleido Serial | 04/28/2026 | 560.0 g | 23.7% |
Page 43 of 158