Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,883 roasts
Milestones
Charge 170.4°
Dry 154.7° · 4:31
1C 190.6° · 7:54
Drop 201.2° · 9:38
Phases
Dry 4:31 · 47.3%
Maillard 3:23 · 35.0%
Dev 1:44 · 17.7%
Batch
Size 933 g
Loss 14.0%
Totals
Size 1,680.9 kg
Time 302h 05m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tinster4x4 | Guatemala Antigua Java Variety | City (Light) | Guatemala | Kaleido Serial | 01/24/2026 | 350.0 g | 19.8% |
| tinster4x4 | Costa Rica Red Honey El Coyote | City (Light) | Costa Rica | Kaleido Serial | 01/24/2026 | 350.0 g | 18.2% |
| tinster4x4 | Ethiopia Guji Hambela Dabaye | City (Light) | Ethiopia | Kaleido Serial | 01/24/2026 | 350.0 g | 17.9% |
| tinster4x4 | Colombia Edward Sandoval Gesha | City (Light) | Colombia | Kaleido Serial | 01/13/2026 | 350.0 g | 15.0% |
| tinster4x4 | Costa Rica Dry Process Hacienda Sonora | City (Light) | Costa Rica | Kaleido Serial | 01/13/2026 | 299.8 g | 14.4% |
| cornerstonecoffee | COLOMBIA decaf (so good) | Full City (Medium) | Colombia | BC Roaster | 01/21/2026 | 6.0 lb | 20.2% |
| cornerstonecoffee | KENYA 2 dark | Vienna/French (Dark) | Kenya | BC Roaster | 01/21/2026 | 6.0 lb | 26.9% |
| cornerstonecoffee | SUMATRA Organic | Full City (Medium) | Indonesia | BC Roaster | 01/21/2026 | 6.0 lb | 20.5% |
| cornerstonecoffee | PERU San Ignacio SHB MCM G1 | Full City (Medium) | Peru | BC Roaster | 01/23/2026 | 6.0 lb | 17.9% |
| cornerstonecoffee | COSTA RICA Super Sweet | Full City (Medium) | Costa Rica | BC Roaster | 01/21/2026 | 6.0 lb | 19.8% |
| tilau | Mbinga - Washed Decaf (Sugarcane) - 2025_26-0... | Full City (Medium) | Tanzania | Cyberroaster | 01/24/2026 | 400.0 g | 17.4% |
| kkrittawit | ตัวอย่าง-การออกแบบโปรไฟล์บลาซิลคั่วกลางด้วยDe... | Full City (Medium) | Brazil | — | 09/26/2022 | 0.0 g | 15.4% |
| Microfiche | M6 Roast 80 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 01/22/2026 | 454.0 g | 14.7% |
| Microfiche | M6 Roast 79 El Salvador Ahuachapan | Full City (Medium) | El Salvador | Kaleido Serial | 01/22/2026 | 454.0 g | 13.5% |
| Microfiche | M6 Roast 78 Ethiopia Sidama | Full City (Medium) | Ethiopia | Kaleido Serial | 01/22/2026 | 454.0 g | 19.1% |
Page 45 of 128