Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 957 roasts
Milestones
Charge 178.6°
Dry 155.3° · 4:24
1C 188.1° · 7:32
Drop 197.9° · 9:08
Phases
Dry 4:24 · 48.7%
Maillard 3:08 · 34.0%
Dev 1:36 · 17.3%
Batch
Size 345 g
Loss 13.9%
Totals
Size 317.7 kg
Time 145h 39m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| heinrich | Musaza Lot 1 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 02/24/2026 | 201.2 g | 13.1% |
| kevinkafie | ethiopia_yirga_natural_b2+crashed | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/23/2026 | 600.0 g | 3.9% |
| kevinkafie | 25-11-28_1329_costaricab4 | Full City (Medium) | Costa Rica | Kaleido Serial | 02/23/2026 | 600.0 g | 18.6% |
| heinrich | Luis Red Honey | City+ (Light/Medium) | Colombia | Kaleido Serial | 02/23/2026 | 200.1 g | 11.7% |
| Colossalshrimp | # 1 | Full City (Medium) | BLEND | Kaleido Serial | 02/22/2026 | 200.0 g | 21.1% |
| heinrich | Oyugis Honey | Full City (Medium) | Kenya | Kaleido Serial | 02/22/2026 | 200.0 g | 12.2% |
| tinster4x4 | # 6 Ethiopia Dry Process Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 02/21/2026 | 350.2 g | 11.4% |
| tinster4x4 | # 5 Ethiopia Dry Process Guji Buku | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/21/2026 | 357.8 g | 18.1% |
| tinster4x4 | # 4 Colombia Edward Sandoval Gesha | City+ (Light/Medium) | Colombia | Kaleido Serial | 02/21/2026 | 357.0 g | 18.0% |
| heinrich | Luis Red Honey | City (Light) | Colombia | Kaleido Serial | 02/20/2026 | 200.1 g | 10.3% |
| Microfiche | M6 Roast 89 Costa Rica Heredia | Full City (Medium) | Costa Rica | Kaleido Serial | 02/17/2026 | 454.0 g | 23.0% |
| Microfiche | M6 Roast 88 Tanzania Peaberry | Full City (Medium) | Tanzania | Kaleido Serial | 02/17/2026 | 454.0 g | 3.9% |
| Microfiche | M6 Roast 87 Papua New Guinea Kuta | Full City (Medium) | Papua New Guinea | Kaleido Serial | 02/17/2026 | 454.0 g | 22.3% |
| JulioUllauri | # 35 geisha 22 70gr dror dt | Full City (Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 17.4% |
| JulioUllauri | # 34 geisha 22 70gr dror dt | Full City (Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 14.6% |
Page 31 of 65