Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 343 roasts
Milestones
Charge 166.3°
Dry 154.9° · 4:18
1C 185.0° · 7:18
Drop 192.1° · 8:36
Phases
Dry 4:18 · 50.7%
Maillard 3:00 · 34.3%
Dev 1:18 · 15.0%
Batch
Size 154 g
Loss 13.3%
Totals
Size 47.1 kg
Time 49h 08m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| JulioUllauri | # 46 BOURBON ROSADO 120GR TMC | City+ (Light/Medium) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | 17.7% |
| JulioUllauri | # 47 BOURBON ROSADO 120GR TMO | Full City+ (Medium/Dark) | Ecuador | Kaleido Serial | 02/23/2026 | 0.0 g | — |
| Colossalshrimp | # 3 Ethiopian Yirgacheffe | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/24/2026 | 180.0 g | 19.7% |
| Colossalshrimp | # 2 Ethiopian Yirgacheffe | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/24/2026 | 180.0 g | 25.6% |
| heinrich | Musaza Lot 1 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 02/24/2026 | 201.2 g | 13.1% |
| heinrich | Luis Red Honey | City+ (Light/Medium) | Colombia | Kaleido Serial | 02/23/2026 | 200.1 g | 11.7% |
| Colossalshrimp | # 1 | Full City (Medium) | BLEND | Kaleido Serial | 02/22/2026 | 200.0 g | 21.1% |
| heinrich | Oyugis Honey | Full City (Medium) | Kenya | Kaleido Serial | 02/22/2026 | 200.0 g | 12.2% |
| heinrich | Luis Red Honey | City (Light) | Colombia | Kaleido Serial | 02/20/2026 | 200.1 g | 10.3% |
| JulioUllauri | # 35 geisha 22 70gr dror dt | Full City (Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 17.4% |
| JulioUllauri | # 34 geisha 22 70gr dror dt | Full City (Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 14.6% |
| JulioUllauri | # 33 geisha 22 70gr dror dt | City+ (Light/Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 24.0% |
| kduong1014 | # 2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 02/15/2026 | 0.4 lb | 15.5% |
| Toastbetta | Colombia Wuchi 195c 8:41 | Full City (Medium) | Colombia | Kaleido Serial | 02/15/2026 | 200.0 g | 19.3% |
| Toastbetta | Colombia Wuchi 195c 8:38 | Full City (Medium) | Colombia | Kaleido Serial | 02/15/2026 | 200.0 g | 15.6% |
Page 15 of 24