Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 954 roasts
Milestones
Charge 178.6°
Dry 155.3° · 4:24
1C 188.1° · 7:32
Drop 197.9° · 9:08
Phases
Dry 4:24 · 48.7%
Maillard 3:08 · 34.0%
Dev 1:36 · 17.3%
Batch
Size 345 g
Loss 13.9%
Totals
Size 316.7 kg
Time 145h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| sasaki-home-roast | M2_ 47 | Full City (Medium) | Colombia | Kaleido Serial | 04/18/2026 | 340.0 g | 24.2% |
| sasaki-home-roast | M2_ 48 | Full City (Medium) | Costa Rica | Kaleido Serial | 04/22/2026 | 340.0 g | 24.9% |
| sasaki-home-roast | M2_ 49 | Full City (Medium) | Colombia | Kaleido Serial | 05/05/2026 | 340.1 g | 28.4% |
| Toastbetta | Rwanda 1000 Hills 181.3c 8:47 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 05/09/2026 | 200.0 g | 5.7% |
| Toastbetta | Rwanda 1000 Hills 188c 7:38 | Full City (Medium) | Rwanda | Kaleido Serial | 05/09/2026 | 200.0 g | 16.7% |
| Toastbetta | Peru Cajamarca 187.9c 8:18 | Full City (Medium) | Peru | Kaleido Serial | 05/09/2026 | 200.0 g | 17.8% |
| Toastbetta | Peru Cajamarca 186.8c 7:12 | City+ (Light/Medium) | Peru | Kaleido Serial | 05/09/2026 | 200.0 g | 7.3% |
| Toastbetta | Colombia Huila 191.4c 7:57 | Full City (Medium) | Colombia | Kaleido Serial | 05/09/2026 | 200.0 g | 12.9% |
| Toastbetta | Colombia Huila 190.9c 7:56 | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 05/09/2026 | 200.0 g | 12.6% |
| memaybell | Brazil Catimor + Catuai blend | City+ (Light/Medium) | Brazil | Kaleido Legacy | 05/09/2026 | 151.4 g | 15.4% |
| jumbosanlat | Sidamo Kok G1 Natural 250g 17 Med 050926 | Full City (Medium) | Ethiopia | Kaleido Serial | 05/09/2026 | 255.0 g | 13.5% |
| mikelikecoffee | # 28 Yirgacheffe Aricha Adorsi Natural | Full City (Medium) | Ethiopia | Kaleido Serial | 05/08/2026 | 220.0 g | 22.4% |
| Microfiche | M6 Roast 114 Colombia Geisha | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 05/08/2026 | 454.0 g | 24.6% |
| Microfiche | M6 Roast 113 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 05/08/2026 | 463.0 g | 20.4% |
| Microfiche | M6 Roast 112 Papua New Guinea Kuta | Full City (Medium) | Papua New Guinea | Kaleido Serial | 05/08/2026 | 454.0 g | 21.4% |
Page 14 of 65