Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 471 roasts
Milestones
Charge 154.4°
Dry 156.3° · 4:13
1C 187.5° · 7:16
Drop 195.4° · 8:41
Phases
Dry 4:13 · 49.1%
Maillard 3:03 · 34.4%
Dev 1:26 · 16.4%
Batch
Size 176 g
Loss 13.5%
Totals
Size 75.3 kg
Time 68h 12m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Colossalshrimp | # 29 Brazil Espírito Santo Fazenda Boa Vista | Full City (Medium) | Brazil | Kaleido Serial | 05/13/2026 | 180.0 g | 27.0% |
| Colossalshrimp | # 26 Brazil Espírito Santo Fazenda Boa Vista | Full City (Medium) | Brazil | Kaleido Serial | 05/13/2026 | 180.0 g | 15.8% |
| nicstuder | 26 05 08 1853 Cr Las Lajas Alma Negra (1110g ... | City (Light) | Costa Rica | Mago Maga Roma Pro | 05/08/2026 | 248.0 g | — |
| nicstuder | 26 05 08 1826 Cr Las Lajas Alma Negra (1110g ... | City (Light) | Costa Rica | Mago Maga Roma Pro | 05/08/2026 | 250.0 g | — |
| nicstuder | 26 04 03 1815 Cr Las Lajas Alma Negra (1110g ... | City (Light) | Costa Rica | Mago Maga Roma Pro | 04/03/2026 | 250.0 g | — |
| nicstuder | 26 04 03 1741 Cr El Higueron (1080g L) 4 213.... | City (Light) | Costa Rica | Mago Maga Roma Pro | 04/03/2026 | 244.3 g | — |
| Tariq_San2396 | Ethiopia Giuji Goro Dry 26 05 13 0736 | City+ (Light/Medium) | Ethiopia | Hottop 2K+ | 05/13/2026 | 200.0 g | 10.5% |
| Tariq_San2396 | Ethiopia Guji Goro Dry 26 05 11 1130 | City (Light) | Ethiopia | Hottop 2K+ | 05/11/2026 | 200.0 g | 9.8% |
| Allee | Ethiopia Dry Process Hambela Goro | City (Light) | Ethiopia | Kaleido Serial | 05/10/2026 | 150.9 g | 10.5% |
| Allee | Rwanda Dry Process Karongi Gitesi | City (Light) | Rwanda | Kaleido Serial | 05/10/2026 | 150.9 g | 10.5% |
| Toastbetta | Rwanda 1000 Hills 181.3c 8:47 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 05/09/2026 | 200.0 g | 5.7% |
| Toastbetta | Rwanda 1000 Hills 188c 7:38 | Full City (Medium) | Rwanda | Kaleido Serial | 05/09/2026 | 200.0 g | 16.7% |
| Toastbetta | Peru Cajamarca 187.9c 8:18 | Full City (Medium) | Peru | Kaleido Serial | 05/09/2026 | 200.0 g | 17.8% |
| Toastbetta | Peru Cajamarca 186.8c 7:12 | City+ (Light/Medium) | Peru | Kaleido Serial | 05/09/2026 | 200.0 g | 7.3% |
| Toastbetta | Colombia Huila 191.4c 7:57 | Full City (Medium) | Colombia | Kaleido Serial | 05/09/2026 | 200.0 g | 12.9% |
Page 10 of 33