Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 471 roasts
Milestones
Charge 154.4°
Dry 156.3° · 4:13
1C 187.5° · 7:16
Drop 195.4° · 8:41
Phases
Dry 4:13 · 49.1%
Maillard 3:03 · 34.4%
Dev 1:26 · 16.4%
Batch
Size 176 g
Loss 13.5%
Totals
Size 75.3 kg
Time 68h 12m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| nicstuder | 26 06 14 2132 Cr Finca Toñita (1130g L) 3 214 | City (Light) | Costa Rica | Mago Maga Roma Pro | 06/14/2026 | 250.0 g | — |
| dkirichenko | Rwanda Muteteli | City+ (Light/Medium) | Rwanda | Kaleido Serial | 06/14/2026 | 125.0 g | 12.3% |
| dkirichenko | Rwanda Muteteli | City+ (Light/Medium) | Rwanda | Kaleido Serial | 06/14/2026 | 125.0 g | 13.8% |
| kduong1014 | Colombia Carbonic Honey Green Apply Co-Fermen... | City (Light) | Colombia | Kaleido Serial | 06/11/2026 | 0.0 lb | 7.7% |
| kduong1014 | PJJ Nicaragua "Medium Roast" #1918 | Full City (Medium) | Nicaragua | Kaleido Serial | 06/11/2026 | 0.0 lb | 19.8% |
| Colossalshrimp | # 42 Candy Blast Decaf | City (Light) | Colombia | Kaleido Serial | 06/10/2026 | 180.0 g | 21.2% |
| Colossalshrimp | # 41 Candy Blast Decaf | City (Light) | Colombia | Kaleido Serial | 06/10/2026 | 180.0 g | 22.4% |
| Biatec | # 89 Guatemala - Santa Barbara | City (Light) | Guatemala | Kaleido Serial | 06/10/2026 | 166.6 g | 15.2% |
| Biatec | # 88 Guatemala - Santa Barbara | City+ (Light/Medium) | Guatemala | Kaleido Serial | 06/10/2026 | 166.6 g | 15.9% |
| theginger | # 16 Ethiopia Guji Gerba Dogo | City (Light) | Ethiopia | Kaleido Serial | 06/07/2026 | 180.0 g | 9.9% |
| theginger | # 15 Ethiopia Guji Gerba Dogo | City (Light) | Ethiopia | Kaleido Serial | 06/07/2026 | 180.0 g | 11.2% |
| Toastbetta | Colombia Huila 196.2c 9:02 | Full City (Medium) | Colombia | Kaleido Serial | 06/03/2026 | 200.0 g | 22.2% |
| Toastbetta | Peru Cajamarca 193.8c 8:20 | City+ (Light/Medium) | Peru | Kaleido Serial | 06/03/2026 | 200.0 g | 21.0% |
| radddchaddd | Rwanda Roast 3 (#6 26 06 02 210c 16.6 Rwanda ... | Full City (Medium) | Rwanda | Kaleido Serial | 06/02/2026 | 180.0 g | 15.5% |
| radddchaddd | # 6 Rwanda Dry 180g | Full City (Medium) | Rwanda | Kaleido Serial | 06/02/2026 | 180.0 g | 16.4% |
Page 1 of 33