Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roasts by tinster4x4 View Profile
Averages
Based on 148 roasts
Milestones
Charge 186.0°
Dry 157.6° · 3:37
1C 186.2° · 6:30
Drop 191.7° · 7:50
Phases
Dry 3:37 · 46.6%
Maillard 2:53 · 36.2%
Dev 1:20 · 17.2%
Batch
Size 257 g
Loss 13.3%
Totals
Size 38.1 kg
Time 19h 19m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tinster4x4 | Rwanda Dry Process Tumba | City+ (Light/Medium) | Rwanda | Kaleido Serial | 08/24/2025 | 200.6 g | 16.1% |
| tinster4x4 | Kenya Kirinyaga Kamwangi Peaberry | City (Light) | Kenya | Kaleido Serial | 08/24/2025 | 200.0 g | 17.8% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 05/04/2025 | 200.0 g | 20.6% |
| tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City (Light) | Ethiopia | Kaleido Serial | 05/03/2025 | 200.0 g | 19.9% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 04/25/2025 | 200.4 g | 42.7% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.2 g | 22.0% |
| tinster4x4 | 25-04-25_1349-kenya-nyeri-kamoini-aa-200g | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.7 g | 24.1% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/18/2025 | 200.0 g | 16.9% |
| tinster4x4 | Laos Paksong Hills Gesha | City (Light) | Laos | Kaleido Serial | 08/18/2025 | 200.0 g | 15.4% |
| tinster4x4 | Mexico Sierra Madre de Chiapas | Full City (Medium) | Mexico | Kaleido Serial | 08/12/2025 | 200.0 g | 16.5% |
| tinster4x4 | Columbia Leonardo Henao Gesha | City+ (Light/Medium) | Colombia | Kaleido Serial | 08/12/2025 | 200.0 g | 16.3% |
| tinster4x4 | Rwanda Nyamasheke Gitwe | City (Light) | Rwanda | Kaleido Serial | 08/06/2025 | 200.0 g | 20.8% |
| tinster4x4 | Rwanda Nyamasheke Gitwe | City (Light) | Rwanda | Kaleido Serial | 08/05/2025 | 200.0 g | 16.2% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/05/2025 | 200.0 g | 16.0% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/05/2025 | 200.0 g | 16.4% |
Page 8 of 10