Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roasts by sasaki-home-roast View Profile
Averages
Based on 37 roasts
Milestones
Charge 179.4°
Dry 163.7° · 4:18
1C 185.3° · 5:45
Drop 199.2° · 7:35
Phases
Dry 4:18 · 56.9%
Maillard 1:27 · 19.1%
Dev 1:50 · 24.0%
Batch
Size 334 g
Loss 14.7%
Totals
Size 12.4 kg
Time 4h 40m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| sasaki-home-roast | M2_ 31 | Full City (Medium) | Costa Rica | Kaleido Serial | 12/21/2025 | 340.0 g | 23.4% |
| sasaki-home-roast | M2_ 32 | Full City (Medium) | Costa Rica | Kaleido Serial | 12/22/2025 | 340.0 g | 24.6% |
| sasaki-home-roast | M2_ 33 | Full City (Medium) | Costa Rica | Kaleido Serial | 12/22/2025 | 340.0 g | 24.1% |
| sasaki-home-roast | M2_ 34 | Full City (Medium) | Costa Rica | Kaleido Serial | 12/22/2025 | 340.0 g | 25.1% |
| sasaki-home-roast | M2_ 35 | Full City (Medium) | Costa Rica | Kaleido Serial | 12/22/2025 | 340.0 g | 16.4% |
| sasaki-home-roast | M2_ 36 | Full City (Medium) | Costa Rica | Kaleido Serial | 12/22/2025 | 340.0 g | 24.6% |
| sasaki-home-roast | M2_ 37 | Full City (Medium) | Colombia | Kaleido Serial | 12/25/2025 | 340.0 g | 23.2% |
| sasaki-home-roast | M2_ 38 | Full City (Medium) | Colombia | Kaleido Serial | 12/25/2025 | 340.0 g | 26.0% |
| sasaki-home-roast | M2_ 52 | City (Light) | Kenya | Kaleido Serial | 06/14/2026 | 340.0 g | 20.1% |
| sasaki-home-roast | M2_ 51 | City+ (Light/Medium) | Colombia | Kaleido Serial | 06/04/2026 | 340.0 g | 25.6% |
| sasaki-home-roast | M2_ 39 | Full City (Medium) | Colombia | Kaleido Serial | 01/01/2026 | 340.0 g | 20.8% |
| sasaki-home-roast | M2_ 40 | Full City (Medium) | Colombia | Kaleido Serial | 01/11/2026 | 340.0 g | 27.0% |
| sasaki-home-roast | M2_ 41 | Full City (Medium) | Costa Rica | Kaleido Serial | 01/11/2026 | 340.0 g | 19.8% |
| sasaki-home-roast | M2_ 42 | Full City (Medium) | Colombia | Kaleido Serial | 01/26/2026 | 340.0 g | 29.6% |
| sasaki-home-roast | M2_ 50 | Full City (Medium) | Colombia | Kaleido Serial | 05/23/2026 | 340.0 g | 25.2% |
Page 2 of 3