Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 954 roasts
Milestones
Charge 178.6°
Dry 155.3° · 4:24
1C 188.1° · 7:32
Drop 197.9° · 9:08
Phases
Dry 4:24 · 48.7%
Maillard 3:08 · 34.0%
Dev 1:36 · 17.3%
Batch
Size 345 g
Loss 13.9%
Totals
Size 316.7 kg
Time 145h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| pvr2221 | China 980g Willow House #3 | City+ (Light/Medium) | China | Kaleido Serial | 06/29/2025 | 1,200.0 g | 9.8% |
| pvr2221 | China 1000g - Willow house #2 | City+ (Light/Medium) | China | Kaleido Serial | 06/29/2025 | 1,200.0 g | 11.2% |
| thomasi | [espresso academy] Peru (0 airflow) | City (Light) | Peru | Kaleido Serial | 06/20/2025 | 100.0 g | 14.3% |
| pmedic73 | Seasoning Beans | — | — | Kaleido Serial | 06/18/2025 | 701.0 g | 30.8% |
| pmedic73 | Seasoning Beans | — | — | Kaleido Serial | 06/18/2025 | 681.0 g | 39.4% |
| lajconfluent | guat hot anaerobic 450g | City (Light) | Guatemala | Kaleido Serial | 05/23/2025 | 500.0 g | 18.2% |
| lajconfluent | Colombian Medellin | City (Light) | Colombia | Kaleido Serial | 04/04/2025 | 500.0 g | 15.3% |
| Salt-and-soul-Roasters | honduras molina | Full City (Medium) | Honduras | Kaleido Serial | 06/17/2025 | 800.0 g | 16.6% |
| perlatiles | colombia | Full City (Medium) | Colombia | Kaleido Serial | 05/15/2025 | 0.4 kg | 15.5% |
| Brewducer | Rwanda Gitwe | City (Light) | Rwanda | Kaleido Serial | 04/26/2025 | 200.0 g | 15.3% |
| Brewducer | Ethiopia Yirg Nat | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 01/17/2025 | 200.0 g | 15.6% |
| Salt-and-soul-Roasters | Honduras Reserva Guama Danta | Full City (Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 18.6% |
| Chert | Daterra Masterpieces Coarscy | — | — | Kaleido Serial | 05/31/2025 | 800.0 g | 19.3% |
| Toastbetta | Peru Cajamarca 187c 6:56 | City+ (Light/Medium) | Peru | Kaleido Serial | 05/26/2026 | 200.0 g | 6.1% |
| Toastbetta | Peru Cajamarca 186.2c 7:02 | City+ (Light/Medium) | Peru | Kaleido Serial | 05/26/2026 | 200.0 g | 5.7% |
Page 9 of 65