Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 231 roasts
Milestones
Charge 188.6°
Dry 153.6° · 4:38
1C 191.6° · 8:02
Drop 203.9° · 9:49
Phases
Dry 4:37 · 47.1%
Maillard 3:25 · 34.7%
Dev 1:48 · 18.2%
Batch
Size 660 g
Loss 14.1%
Totals
Size 149.9 kg
Time 37h 48m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| cmd | Colombia - Unblended Development Lot | City (Light) | Colombia | Aillio Bullet R2 Pro | 09/05/2025 | 1,200.0 g | 10.6% |
| cmd | Colombia - Sebastian Ramirez Washed Pink Bour... | City (Light) | Colombia | Aillio Bullet R2 Pro | 01/06/2026 | 1,200.0 g | 12.0% |
| BC_bandit | #211 Dominican Republic Ramirez Estate Mark | Full City (Medium) | Dominican Republic | BC-2 Roaster | 01/19/2026 | 567.4 g | 20.0% |
| BC_bandit | #209 India Monsooned Malabar Mark #2 | City+ (Light/Medium) | India | BC-2 Roaster | 01/19/2026 | 567.4 g | 23.3% |
| BC_bandit | #206 Ethiopia Guji Hambela | City+ (Light/Medium) | Ethiopia | BC-2 Roaster | 01/15/2026 | 565.1 g | 17.5% |
| BC_bandit | #186 Dominican Republic Red Honey | Full City (Medium) | Dominican Republic | BC-2 Roaster | 12/14/2025 | 565.5 g | 17.7% |
| BC_bandit | #189 Honduras COMSA 2025 Kelsey | Full City (Medium) | Honduras | BC-2 Roaster | 12/14/2025 | 566.7 g | 21.0% |
| BC_bandit | Brazil Summer Jag | Full City (Medium) | Brazil | BC-2 Roaster | 12/14/2025 | 565.9 g | 23.2% |
| RIGGERS | RIGGERS BLEND | Full City+ (Medium/Dark) | BLEND | Kaleido Serial | 11/24/2025 | 900.0 g | 16.6% |
| RIGGERS | SINGLE ORIGIN COLOUMBIAN | City+ (Light/Medium) | Colombia | Kaleido Serial | 11/24/2025 | 600.0 g | 11.5% |
| BC_bandit | #178 Colombia Pink Bourbon | City+ (Light/Medium) | Colombia | BC-2 Roaster | 11/14/2025 | 566.8 g | 17.4% |
| BC_bandit | Honduras Cerro Bueno Peaberry 2025 | Full City (Medium) | Honduras | BC-2 Roaster | 11/07/2025 | 568.5 g | 19.1% |
| BC_bandit | Peru German Carranza El Bebedero | City+ (Light/Medium) | Peru | BC-2 Roaster | 11/07/2025 | 566.0 g | 15.6% |
| hankua | Burundi, Ngozi Rama Women's Association Natur... | Full City (Medium) | Burundi | Bella TW EVO | 10/22/2025 | 533.0 g | 15.4% |
| hankua | Panama, Panama Altieri Catuai Natural Rola AS... | Full City (Medium) | Panama | Bella TW EVO | 10/22/2025 | 900.0 g | 14.2% |
Page 9 of 16