Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
RIGGERS | thesheds1kg09-06-2503.alog | Full City (Medium) | BLEND | Kaleido Serial | 06/09/2025 | 1,000.0 g | 16.4% |
RIGGERS | RIGGERS BLEND | Full City (Medium) | BLEND | Kaleido Serial | 06/10/2025 | 600.0 g | 22.9% |
RIGGERS | ABDA | — | — | Kaleido Serial | 06/14/2025 | 315.9 g | 23.6% |
RIGGERS | BRAZILSTEVECRICK | Full City (Medium) | Brazil | Kaleido Serial | 12/17/2024 | 600.0 g | 22.5% |
Salt-and-soul-Roasters | Honduras Reserva Guama Danta | Full City (Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 18.6% |
Salt-and-soul-Roasters | honduran-830-g-first-take | City+ (Light/Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 12.4% |
Salt-and-soul-Roasters | gutamala-moreno-884g | City+ (Light/Medium) | Guatemala | Kaleido Serial | 05/27/2025 | 400.0 g | 15.8% |
Salt-and-soul-Roasters | farmers-market-guat-775g | City (Light) | Guatemala | Kaleido Serial | 06/15/2025 | 775.0 g | 14.2% |
heinrich | Musaza Lot 1 (Trying step down approach at ar... | City+ (Light/Medium) | Rwanda | Kaleido Serial | 06/13/2025 | 149.9 g | 25.1% |
roaster508 | Costa Rica Jaguar Honey - 6/12 - 2 | Full City (Medium) | Costa Rica | Kaleido Serial | 06/12/2025 | 300.0 g | 18.2% |
tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City (Light) | Ethiopia | Kaleido Serial | 06/10/2025 | 200.0 g | 16.6% |
roaster508 | Costa Rica Jaguar Honey - 6/10 - 3 | Full City (Medium) | Costa Rica | Kaleido Serial | 06/10/2025 | 300.0 g | 19.0% |
AMroast | Yemen Mokha Sanani | Full City+ (Medium/Dark) | Yemen | Kaleido Serial | 03/20/2025 | 139.9 g | 20.9% |
roaster508 | Ethiopia Yirgacheffe Chelchele Natural | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/27/2025 | 150.0 g | 12.4% |
roaster508 | Ethiopia Guji Shakiso Samana | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/27/2025 | 150.0 g | 19.9% |
Page 8 of 11