Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,339 roasts
Milestones
Charge 170.8°
Dry 154.9° · 4:31
1C 190.5° · 7:54
Drop 201.1° · 9:37
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 35.0%
Dev 1:43 · 17.6%
Batch
Size 413 g
Loss 14.0%
Totals
Size 908.4 kg
Time 375h 01m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Lorca | Sumatra 2 | Full City (Medium) | Indonesia | Skywalker Series - Delta | 02/21/2026 | 400.0 g | 19.5% |
| Lorca | Sumatra | Full City (Medium) | Indonesia | Skywalker Series - Delta | 02/21/2026 | 400.0 g | 19.1% |
| stevesemper | # 40 | City+ (Light/Medium) | Ethiopia | Santoker Q + X Series BT | 02/14/2026 | 250.0 g | 22.4% |
| heinrich | Luis Red Honey | City (Light) | Colombia | Kaleido Serial | 02/20/2026 | 200.1 g | 10.3% |
| tilau | Mbinga - Washed Decaf (Sugarcane) - 2025 | City (Light) | Tanzania | Cyberroaster | 02/20/2026 | 250.0 g | 8.3% |
| mattshoquist | # 18 Rwanda Washed Crown Jewel | City (Light) | Rwanda | Bideli Roaster | 02/17/2026 | 910.0 g | 11.7% |
| Deathflatus | Sulawesi Toraja Sapan Mianga Tana Troja wet h... | Full City (Medium) | Indonesia | Skywalker Series - Delta | 02/18/2026 | 400.0 g | 19.3% |
| Deathflatus | Sulawesi Toraja Sapan Mianga Tana Troja wet h... | Full City+ (Medium/Dark) | Indonesia | Skywalker Series - Delta | 02/18/2026 | 400.0 g | 22.3% |
| Deathflatus | Ethiopian Sidamo Chire Natural | City (Light) | Ethiopia | Skywalker Series - Delta | 02/18/2026 | 304.0 g | 17.2% |
| Deathflatus | Ethiopian Sidamo Chire Natural | City+ (Light/Medium) | Ethiopia | Skywalker Series - Delta | 02/18/2026 | 300.0 g | 18.8% |
| Microfiche | M6 Roast 89 Costa Rica Heredia | Full City (Medium) | Costa Rica | Kaleido Serial | 02/17/2026 | 454.0 g | 23.0% |
| Microfiche | M6 Roast 88 Tanzania Peaberry | Full City (Medium) | Tanzania | Kaleido Serial | 02/17/2026 | 454.0 g | 3.9% |
| Microfiche | M6 Roast 87 Papua New Guinea Kuta | Full City (Medium) | Papua New Guinea | Kaleido Serial | 02/17/2026 | 454.0 g | 22.3% |
| JulioUllauri | # 35 geisha 22 70gr dror dt | Full City (Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 17.4% |
| JulioUllauri | # 34 geisha 22 70gr dror dt | Full City (Medium) | Ecuador | Kaleido Serial | 02/13/2026 | 100.0 g | 14.6% |
Page 75 of 159