Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,201 roasts
Milestones
Charge 171.0°
Dry 154.9° · 4:31
1C 190.6° · 7:54
Drop 201.2° · 9:37
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 420 g
Loss 14.0%
Totals
Size 870.5 kg
Time 352h 42m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tinster4x4 | # 9 Costa Rica Anaerobic Cristian Alvarez | City (Light) | Costa Rica | Kaleido Serial | 03/10/2026 | 350.0 g | 15.1% |
| tinster4x4 | # 8 Costa Rica Red Honey El Coyote | City (Light) | Costa Rica | Kaleido Serial | 03/10/2026 | 350.0 g | 19.6% |
| tinster4x4 | # 7 Guatemala Dry Process Finca Rosma | City+ (Light/Medium) | Guatemala | Kaleido Serial | 03/10/2026 | 350.0 g | 13.5% |
| Microfiche | M6 Roast 92 Peru Aromas Del Valle Organic | Full City (Medium) | Peru | Kaleido Serial | 03/10/2026 | 454.0 g | 18.9% |
| Microfiche | M6 Roast 91 Honduras Algata | Full City (Medium) | Honduras | Kaleido Serial | 03/10/2026 | 454.0 g | 24.2% |
| Microfiche | M6 Roast 90 Tanzania Peaberry | Full City (Medium) | Tanzania | Kaleido Serial | 03/10/2026 | 462.0 g | 17.9% |
| aikibcoffee | #00 450 Rwanda Full City + | Full City (Medium) | Rwanda | Kaleido Serial | 02/15/2026 | 650.0 g | 20.0% |
| aikibcoffee | #00 461 Burundi Full Ciy | Full City (Medium) | Burundi | Kaleido Serial | 02/25/2026 | 350.0 g | 13.8% |
| aikibcoffee | #00 467 Rwanda Full City | City+ (Light/Medium) | Rwanda | Kaleido Serial | 02/25/2026 | 650.0 g | 17.0% |
| ewejintee | Ethiopia-Bensa-400g- | Full City (Medium) | Ethiopia | Kaleido M10 | 03/09/2026 | 400.0 g | 25.2% |
| stevesemper | # 43 | City+ (Light/Medium) | Ethiopia | Santoker Q + X Series BT | 02/24/2026 | 250.0 g | 28.0% |
| ewejintee | Ethiopia Daye Bensa Arsi - 1000g | City+ (Light/Medium) | Ethiopia | K3Pro+ | 03/06/2026 | 1,000.0 g | 15.7% |
| heinrich | Tanzania Ngila Estate Kent AB | City (Light) | Tanzania | Kaleido Serial | 03/09/2026 | 200.0 g | 12.6% |
| heinrich | Luis Red Honey | City (Light) | Colombia | Kaleido Serial | 03/08/2026 | 200.1 g | 11.2% |
| serjio | R 62 Ethiopia Dry | City (Light) | Ethiopia | Skywalker Series - Delta | 03/07/2026 | 400.0 g | 17.5% |
Page 60 of 150