Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,413 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 13.9%
Totals
Size 931.4 kg
Time 386h 19m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Toastbetta | Peru Cajamarca 186.2c 7:02 | City+ (Light/Medium) | Peru | Kaleido Serial | 05/26/2026 | 200.0 g | 5.7% |
| liblibroleo | Costa Rica Esperanza Tarrazu | City+ (Light/Medium) | Costa Rica | M2Pro+ | 09/08/2023 | 300.2 g | 16.9% |
| liblibroleo | Bali Blue Moon | Full City (Medium) | Indonesia | Kaleido Serial | 01/20/2024 | 299.6 g | 22.7% |
| liblibroleo | PNG Honey Baroida | City+ (Light/Medium) | Papua New Guinea | Kaleido Serial | 05/25/2026 | 300.0 g | 27.6% |
| joussenarteaga | Unknown Roast (Tueste Bolivia 1 Muy Irregular... | Full City+ (Medium/Dark) | Bolivia | — | 05/25/2026 | 325.0 g | 17.1% |
| brettco | Kenya Muranga Gatagua AA | City+ (Light/Medium) | Kenya | Skywalker Series - Delta | 05/25/2026 | 250.0 g | 17.1% |
| brettco | Cerro El Tigre Bourbon | City+ (Light/Medium) | El Salvador | Skywalker Series - Delta | 05/25/2026 | 250.0 g | 16.5% |
| Microfiche | M6 Roast 122 Indonesia Java Estate | Full City (Medium) | Indonesia | Kaleido Serial | 05/25/2026 | 454.0 g | 23.1% |
| Microfiche | M6 Roast 121 Mexican Oaxaca | Full City (Medium) | Indonesia | Kaleido Serial | 05/25/2026 | 454.0 g | 20.6% |
| Microfiche | M6 Roast 120 Mexican Oaxaca | Full City (Medium) | Mexico | Kaleido Serial | 05/25/2026 | 454.0 g | 23.7% |
| sasaki-home-roast | M2_ 39 | Full City (Medium) | Colombia | Kaleido Serial | 01/01/2026 | 340.0 g | 20.8% |
| sasaki-home-roast | M2_ 40 | Full City (Medium) | Colombia | Kaleido Serial | 01/11/2026 | 340.0 g | 27.0% |
| sasaki-home-roast | M2_ 41 | Full City (Medium) | Costa Rica | Kaleido Serial | 01/11/2026 | 340.0 g | 19.8% |
| sasaki-home-roast | M2_ 42 | Full City (Medium) | Colombia | Kaleido Serial | 01/26/2026 | 340.0 g | 29.6% |
| sasaki-home-roast | M2_ 50 | Full City (Medium) | Colombia | Kaleido Serial | 05/23/2026 | 340.0 g | 25.2% |
Page 37 of 164