Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 206 roasts
Milestones
Charge 176.7°
Dry 155.3° · 4:14
1C 186.5° · 7:23
Drop 191.5° · 8:31
Phases
Dry 4:14 · 50.1%
Maillard 3:09 · 36.4%
Dev 1:08 · 13.5%
Batch
Size 282 g
Loss 12.7%
Totals
Size 53.3 kg
Time 29h 14m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| aikibcoffee | #00 246 Kenya Ultra Light | City (Light) | Kenya | Kaleido Serial | 06/20/2025 | 820.0 g | 8.9% |
| mishunov | Rwanda Rwinyoni | City (Light) | Rwanda | Kaleido Serial | 03/13/2026 | 180.3 g | 15.4% |
| aikibcoffee | #00 466 Rwanda Long Extra Light | City (Light) | Rwanda | Kaleido Serial | 02/25/2026 | 350.0 g | 9.1% |
| kevinkafie | 26-01-17_1534_mx_chiapas_b2_crashed | City (Light) | Mexico | Kaleido Serial | 03/07/2026 | 600.0 g | 18.7% |
| CascadeRoastery | Guatemala Acatenango Gesha | City (Light) | Guatemala | Kaleido Serial | 02/23/2026 | 225.0 g | 21.7% |
| first-mate_wiggles | 184334_240804_ethiopian400g190c194c | City (Light) | Ethiopia | Kaleido Serial | 08/04/2024 | 400.0 g | 13.6% |
| Danilulu1 | Costa Rica Dry Process Hacienda Sonora - 400g | City (Light) | Costa Rica | Kaleido Serial | 02/02/2026 | 400.0 g | 21.2% |
| Danilulu1 | Colombia Edward Sandoval Gesha - 754g | City (Light) | Colombia | Kaleido Serial | 01/22/2026 | 754.0 g | 15.3% |
| kevinkafie | ethiopia_yirga_natural_b1_26-01-17_1559_b2_er... | City (Light) | Ethiopia | Kaleido Serial | 02/01/2026 | 600.0 g | 9.5% |
| bass_adict | 14_26-01-03_0755 Ethiopia Natural Shakisso 19... | City (Light) | Ethiopia | Kaleido Serial | 01/03/2026 | 300.0 g | 10.6% |
| bass_adict | 11_25-12-14_1611-Ethiopia Sidamo Grade 2 wash... | City (Light) | Ethiopia | Kaleido Serial | 12/14/2025 | 300.0 g | 16.3% |
| dinggege | 20250511耶加雪菲-manual-roast-1 | City (Light) | Ethiopia | Kaleido Serial | 05/11/2025 | 120.0 g | 14.9% |
| roastetta | Kenya AB Thangaini Factory | City (Light) | Kenya | Kaleido Serial | 10/15/2025 | 150.0 g | 4.5% |
| prkrcoffee | 081925-burundi-915g-1 | City (Light) | Burundi | Kaleido Serial | 08/19/2025 | 915.0 g | 11.8% |
| prkrcoffee | 080425-guatemala-san-diego-1 | City (Light) | Guatemala | Kaleido Serial | 08/04/2025 | 900.0 g | 15.7% |
Page 3 of 14