Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,377 roasts
Milestones
Charge 171.0°
Dry 155.0° · 4:31
1C 190.5° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.4%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 411 g
Loss 14.0%
Totals
Size 921.2 kg
Time 380h 31m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - Light | City+ (Light/Medium) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 12.4% |
| SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - UNDER DEVELOP... | City (Light) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 16.6% |
| onliwankenobi | Ethiopia Oromia Wush Wush (Natural) | City+ (Light/Medium) | Ethiopia | 2_Skywalker_Arduino | 07/01/2025 | 400.0 g | 15.0% |
| khansenrx | El Salvador - Cerro el Tigre Bourbon | Full City+ (Medium/Dark) | El Salvador | — | 07/01/2025 | 225.0 g | 25.1% |
| homeuser1898 | Guatemala Huehuetenango | Full City (Medium) | Guatemala | Yang-Chia 500g Perforated | 07/01/2025 | 333.0 g | 23.6% |
| moracas | Colombia Granja Paraiso 92 | City+ (Light/Medium) | Colombia | Skywalker ESP32-S3-Zero | 07/01/2025 | 325.0 g | 18.1% |
| hankua | Ethiopia, West Arsi Werka Nensebo Natural | City (Light) | Ethiopia | Bella TW EVO | 06/30/2025 | 400.0 g | 15.0% |
| hankua | El Salvador, Apaneca Finca La Fany Red Bourbo... | City (Light) | El Salvador | Bella TW EVO | 06/30/2025 | 400.0 g | 12.1% |
| serjio | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Skywalker Series - Delta | 06/29/2025 | 400.0 g | 15.5% |
| BC_bandit | Panama Elida Catuai | City+ (Light/Medium) | Panama | BC-2 Roaster | 04/07/2025 | 567.0 g | 21.1% |
| pvr2221 | China 970g - willow house #1 | City+ (Light/Medium) | China | Kaleido Serial | 06/29/2025 | 1,200.0 g | 9.4% |
| pvr2221 | China default (6/3/25) | City+ (Light/Medium) | China | Kaleido Serial | 06/03/2025 | 1,200.0 g | 10.0% |
| pvr2221 | China more development (6/5/25) | City+ (Light/Medium) | China | Kaleido Serial | 06/05/2025 | 1,200.0 g | 10.8% |
| brettco | Bali Natural Kintamani | City (Light) | Indonesia | Skywalker Series - Delta | 06/29/2025 | 400.0 g | 6.9% |
| Nramey0406 | Columbia PB | City+ (Light/Medium) | Colombia | Kaldi Fortis | 06/27/2025 | 300.0 g | 24.6% |
Page 151 of 162