Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,369 roasts
Milestones
Charge 170.9°
Dry 155.0° · 4:31
1C 190.5° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 412 g
Loss 14.0%
Totals
Size 918.5 kg
Time 379h 13m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| michaelPappas | guatpulcal2_330g_7_7_25 | City+ (Light/Medium) | Guatemala | — | 07/07/2025 | 149,685.0 g | 15.1% |
| michaelPappas | guatpulcal1_330g_7_7_25 | City+ (Light/Medium) | Guatemala | — | 07/07/2025 | 149,685.0 g | 14.4% |
| maineroaster | Colombia Acevedo Batch 2 | Full City (Medium) | Colombia | Diedrich 4-Sensor | 07/01/2025 | 10.0 lb | 22.0% |
| Nramey0406 | mexico-25-07-01_1929 | Full City (Medium) | Mexico | Kaldi Fortis | 07/01/2025 | 400.0 g | 22.9% |
| khansenrx | Ethiopia Yirgacheffe Wush Wush 96 hour | Full City (Medium) | Ethiopia | SR800 | 07/06/2025 | 227.0 g | 28.2% |
| serjio | Java Sunda Anaerobic Honey Bukit Paniisan | Full City (Medium) | Indonesia | Skywalker Series - Delta | 07/05/2025 | 400.0 g | 20.2% |
| heinrich | Ngila Estate Kent AB | City+ (Light/Medium) | Tanzania | Kaleido Serial | 07/05/2025 | 200.0 g | 25.0% |
| Ronnie1001 | 4-july-dom-repub-red-honey-550g | City (Light) | Dominican Republic | Kaleido Serial | 07/04/2025 | 551.3 g | 21.0% |
| Ronnie1001 | 4-july-guat-huehue-550g | City+ (Light/Medium) | Guatemala | Kaleido Serial | 07/04/2025 | 551.8 g | 21.6% |
| tilau | Guatemala H1 Natural | Full City (Medium) | Guatemala | Cyberroaster | 07/05/2025 | 419.6 g | 14.6% |
| BC_bandit | Tanzania Peaberry Marcy | City+ (Light/Medium) | Tanzania | BC-2 Roaster | 05/18/2025 | 680.0 g | 23.9% |
| tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/04/2025 | 200.0 g | 15.6% |
| tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/04/2025 | 200.0 g | 17.2% |
| tinster4x4 | Kenya Kirinyaga Kamwangi Peaberry | City (Light) | Kenya | Kaleido Serial | 07/04/2025 | 200.0 g | 22.0% |
| boltholt | Ethiopia Kercha Bilida Bukisa | Full City (Medium) | Ethiopia | Skywalker Series - Delta | 07/04/2025 | 400.0 g | 21.5% |
Page 148 of 161