Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 954 roasts
Milestones
Charge 178.6°
Dry 155.3° · 4:24
1C 188.1° · 7:32
Drop 197.9° · 9:08
Phases
Dry 4:24 · 48.7%
Maillard 3:08 · 34.0%
Dev 1:36 · 17.3%
Batch
Size 345 g
Loss 13.9%
Totals
Size 316.7 kg
Time 145h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Microfiche | M6 Roast 115 Indonesia Java Preanger Cafe | Full City (Medium) | Indonesia | Kaleido Serial | 05/16/2026 | 454.0 g | 24.8% |
| Allee | zambia anaerobic natural_150>131.7 | City (Light) | Zambia | Kaleido Serial | 05/15/2026 | 150.9 g | 8.8% |
| Allee | Ethiopia Honey Process Haro Wachu | City (Light) | Ethiopia | Kaleido Serial | 05/15/2026 | 150.9 g | 10.6% |
| RIGGERS | Riggers Blend | Full City+ (Medium/Dark) | Brazil | Kaleido Serial | 05/14/2026 | 900.0 g | 20.7% |
| Colossalshrimp | # 29 Brazil Espírito Santo Fazenda Boa Vista | Full City (Medium) | Brazil | Kaleido Serial | 05/13/2026 | 180.0 g | 27.0% |
| Colossalshrimp | # 26 Brazil Espírito Santo Fazenda Boa Vista | Full City (Medium) | Brazil | Kaleido Serial | 05/13/2026 | 180.0 g | 15.8% |
| rscottorn | Oliverio Villafaña Colombia - #14 26 05 13 1... | Full City (Medium) | Colombia | Kaleido Serial | 05/13/2026 | 300.0 g | 13.4% |
| rscottorn | Sítio Maranhão Brazil - #13 26 05 13 1350 | Full City (Medium) | Brazil | Kaleido Serial | 05/13/2026 | 300.0 g | 13.3% |
| ewejintee | Colombia Tolima Natural - 580g | City+ (Light/Medium) | Colombia | Kaleido M10 | 05/12/2026 | 580.0 g | 10.0% |
| Allee | Ethiopia Dry Process Hambela Goro | City (Light) | Ethiopia | Kaleido Serial | 05/10/2026 | 150.9 g | 10.5% |
| Allee | Rwanda Dry Process Karongi Gitesi | City (Light) | Rwanda | Kaleido Serial | 05/10/2026 | 150.9 g | 10.5% |
| sasaki-home-roast | M2_ 43 | City+ (Light/Medium) | Costa Rica | Kaleido Serial | 01/26/2026 | 340.0 g | 23.6% |
| sasaki-home-roast | M2_ 44 | Full City (Medium) | Colombia | Kaleido Serial | 03/03/2026 | 227.1 g | 36.5% |
| sasaki-home-roast | M2_ 45 | City+ (Light/Medium) | OTHER | Kaleido Serial | 03/03/2026 | 227.1 g | 16.7% |
| sasaki-home-roast | M2_ 46 | Full City (Medium) | Colombia | Kaleido Serial | 03/11/2026 | 340.0 g | 25.3% |
Page 13 of 65