Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,383 roasts
Milestones
Charge 171.0°
Dry 155.0° · 4:31
1C 190.5° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.8%
Dev 1:43 · 17.7%
Batch
Size 411 g
Loss 14.0%
Totals
Size 922.4 kg
Time 381h 28m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| VladP | primos_nicaragua_hive_batch2_091925 | Full City (Medium) | Nicaragua | — | 09/19/2025 | 119.6 g | 21.1% |
| tilau | La Fabrica - Washed- 2024 (350g) | City+ (Light/Medium) | Colombia | Cyberroaster | 09/19/2025 | 350.0 g | 14.4% |
| tilau | SLN9 - Washed / Wet - 2025 (350.0g) | City+ (Light/Medium) | India | Cyberroaster | 09/13/2025 | 350.0 g | 18.0% |
| Tall_Coffee | Sumatra Mandheling 1 | Full City (Medium) | Indonesia | Dongyi BY | 09/18/2025 | 1,183.0 g | 21.2% |
| Tall_Coffee | Costa Rican | City+ (Light/Medium) | Costa Rica | Dongyi BY | 09/18/2025 | 800.0 g | 18.2% |
| VladP | burman_mexicanroyalselect_decafmwp_sr800withe... | City (Light) | Mexico | Phidget 2xTC | 09/18/2025 | 240.3 g | 24.5% |
| VladP | burman_mexicanroyalselect_decafmwp_sr800withe... | City (Light) | Mexico | Phidget 2xTC | 09/18/2025 | 227.0 g | 21.5% |
| Keben | Panama Enrique Pratel Gesha | City+ (Light/Medium) | Panama | Skywalker Series - Delta | 09/17/2025 | 302.0 g | 13.0% |
| Keben | Ecuador Hacienda Maria Teresa Washed | Full City (Medium) | Ecuador | Skywalker Series - Delta | 09/17/2025 | 350.0 g | 17.8% |
| Keben | Colombia El Marchito Anaerobic Washed | Full City (Medium) | Colombia | Skywalker Series - Delta | 09/17/2025 | 320.0 g | 15.3% |
| tinster4x4 | Ethiopia Guji Hambela Dabaye | City (Light) | Ethiopia | Kaleido Serial | 09/16/2025 | 200.2 g | 15.0% |
| Nramey0406 | Kenyan | City (Light) | Kenya | Kaldi Fortis | 09/16/2025 | 300.0 g | 17.8% |
| Nramey0406 | Kenyan | City+ (Light/Medium) | Kenya | Kaldi Fortis | 09/16/2025 | 300.0 g | 17.3% |
| Nramey0406 | Mexico | City+ (Light/Medium) | Mexico | Kaldi Fortis | 09/16/2025 | 454.0 g | 25.2% |
| Chris | kenya-kirinyaga-kainamui-peaberry-9-15-b3 | City+ (Light/Medium) | Kenya | — | 09/15/2025 | 0.0 kg | 18.0% |
Page 124 of 162