Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roasts by kduong1014 View Profile
Averages
Based on 37 roasts
Milestones
Charge 168.8°
Dry 153.1° · 4:20
1C 184.9° · 7:20
Drop 191.0° · 8:24
Phases
Dry 4:20 · 51.9%
Maillard 3:00 · 35.5%
Dev 1:04 · 12.5%
Batch
Size 200 g
Loss —
Totals
Size 0.4 kg
Time 5h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| kduong1014 | Peru German Carranza Barboza Gesha Natural #1... | City (Light) | Peru | Kaleido Serial | 07/01/2026 | 0.0 lb | 6.4% |
| kduong1014 | Panama Los Gonzalez Anaerobic Natural (Josie ... | City+ (Light/Medium) | Panama | Kaleido Serial | 07/01/2026 | 0.0 lb | 13.4% |
| kduong1014 | Panama Los Gonzalez Anaerobic Natural (Josie)... | City+ (Light/Medium) | Panama | Kaleido Serial | 07/01/2026 | 0.0 lb | 12.8% |
| kduong1014 | Panama Los Gonzalez Anaerobic Natural #1420 | City+ (Light/Medium) | Panama | Kaleido Serial | 06/22/2026 | 0.0 lb | 15.1% |
| kduong1014 | Honduras Finca La Esmeralda 19 Hour Anaerobic... | City (Light) | Honduras | Kaleido Serial | 06/22/2026 | 0.0 lb | 12.3% |
| kduong1014 | Colombia Carbonic Honey Green Apply Co-Fermen... | City (Light) | Colombia | Kaleido Serial | 06/11/2026 | 0.0 lb | 7.7% |
| kduong1014 | PJJ Nicaragua "Medium Roast" #1918 | Full City (Medium) | Nicaragua | Kaleido Serial | 06/11/2026 | 0.0 lb | 19.8% |
| kduong1014 | Ava's Colombia Supremo #1858 | City (Light) | Colombia | Kaleido Serial | 06/11/2026 | 0.0 lb | 17.4% |
| kduong1014 | Nicaragua Laurina El Quetzal #1819 | City (Light) | Nicaragua | Kaleido Serial | 06/11/2026 | 0.0 lb | 19.7% |
| kduong1014 | Colombia Fermented Natural Pink Bourbon #1737 | City (Light) | Colombia | Kaleido Serial | 06/09/2026 | 0.0 lb | 9.7% |
| kduong1014 | Colombia Fermented Natural Pink Bourbon #1709 | City (Light) | Colombia | Kaleido Serial | 06/09/2026 | 0.0 lb | 15.4% |
| kduong1014 | Peach Co-Ferment #1644 | City+ (Light/Medium) | Colombia | Kaleido Serial | 06/09/2026 | 0.0 lb | 11.0% |
| kduong1014 | Bali Kintamani Natural #1732 | City+ (Light/Medium) | Indonesia | Kaleido Serial | 05/19/2026 | 0.0 lb | 10.4% |
| kduong1014 | Bali Kintamani Natural #1607 | City+ (Light/Medium) | Indonesia | Kaleido Serial | 05/19/2026 | 0.0 lb | 13.0% |
| kduong1014 | Kenya #1527 | City (Light) | Kenya | Kaleido Serial | 05/18/2026 | 0.0 lb | 14.8% |
Page 1 of 3