Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roasts by ewejintee View Profile
Averages
Based on 16 roasts
Milestones
Charge 186.3°
Dry 155.0° · 5:21
1C 187.8° · 8:11
Drop 198.0° · 9:25
Phases
Dry 5:21 · 56.9%
Maillard 2:50 · 29.7%
Dev 1:14 · 13.4%
Batch
Size 712 g
Loss 13.1%
Totals
Size 11.4 kg
Time 2h 30m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| ewejintee | Kenya Ndiani C - 750g | City+ (Light/Medium) | Kenya | Kaleido Sniper | 06/02/2026 | 750.0 g | 13.1% |
| ewejintee | Ethiopia Bensa-650g | City (Light) | Ethiopia | Kaleido Sniper | 05/26/2026 | 650.0 g | 12.9% |
| ewejintee | Ethiopaia Daye Bensa Arsi - 800g | City+ (Light/Medium) | Ethiopia | Kaleido Sniper | 05/04/2026 | 800.0 g | 14.1% |
| ewejintee | Colombia Tolima Natural - 580g | City+ (Light/Medium) | Colombia | Kaleido M10 | 05/12/2026 | 580.0 g | 10.0% |
| ewejintee | Colombia Tolima Natural - 800g | City+ (Light/Medium) | Colombia | Kaleido Sniper | 05/06/2026 | 800.0 g | 9.4% |
| ewejintee | Colombia Tolima Resguardo Natural - 800g | Full City (Medium) | Colombia | Kaleido Sniper | 04/28/2026 | 800.0 g | 11.1% |
| ewejintee | Indonesia Kerinchi Pourover 600g | City+ (Light/Medium) | Indonesia | Kaleido Sniper | 04/21/2026 | 600.0 g | 6.3% |
| ewejintee | Ethiopiadensa Pourover 600g | City+ (Light/Medium) | Ethiopia | K3Pro+ | 04/21/2026 | 600.0 g | 19.9% |
| ewejintee | Colombia Tolima - Pourover - Light/Medium | City+ (Light/Medium) | Colombia | K3Pro+ | 04/21/2026 | 793.0 g | 8.1% |
| ewejintee | Ethiopia-Bensa-400g- | Full City (Medium) | Ethiopia | Kaleido M10 | 03/09/2026 | 400.0 g | 25.2% |
| ewejintee | Ethiopia Daye Bensa Arsi - 1000g | City+ (Light/Medium) | Ethiopia | K3Pro+ | 03/06/2026 | 1,000.0 g | 15.7% |
| ewejintee | KenyaMukunga-820g- | Full City (Medium) | Kenya | K3Pro+ | 02/22/2026 | 820.0 g | 18.1% |
| ewejintee | Kenya Mukunga Blacberry | Full City (Medium) | Kenya | K3Pro+ | 02/08/2026 | 600.0 g | 16.4% |
| ewejintee | Colombia Tolima Resguardo Indigena | City+ (Light/Medium) | Colombia | K3Pro+ | 01/14/2026 | 600.0 g | 11.0% |
| ewejintee | Indonesia Kerinchi Kayu Aro | City+ (Light/Medium) | Indonesia | K3Pro+ | 02/05/2026 | 600.0 g | 9.6% |
Page 1 of 2