Welcome to Roastetta!

Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roastetta Screenshot

Roasts by canoepster View Profile

Averages
Based on 21 roasts
Milestones
Charge 202.6°
Dry 145.6° · 4:21
1C 179.7° · 7:51
Drop 195.4° · 10:17
Phases
Dry 4:21 · 42.8%
Maillard 3:29 · 33.7%
Dev 2:26 · 23.5%
Batch
Size 346 g
Loss 14.9%
Totals
Size 7.3 kg
Time 3h 35m
RoasterTitleRoast LevelBean OriginRoaster TypeRoastedWeightDev %
canoepster26 07 09 Number34supremoFull City (Medium)Colombia07/09/2026350.0 g26.5%
canoepster26 07 09 Number33supremoFull City (Medium)Colombia07/09/2026350.0 g25.8%
canoepster26 07 04 number32cerradoCity+ (Light/Medium)Brazil07/04/2026350.0 g24.5%
canoepster26 07 04 Number 31 SupremoCity+ (Light/Medium)Colombia07/04/2026350.0 g22.8%
canoepster26 07 03 kaapi royale number30City (Light)India07/03/2026350.0 g12.5%
canoepster26 07 03 Number 29 MyanmarCity+ (Light/Medium)Myanmar07/03/2026350.0 g13.7%
canoepster26 07 03 Number28myanmarCity+ (Light/Medium)Myanmar07/03/2026350.0 g9.8%
canoepster26 07 03 number 27 myanmarCity (Light)Myanmar07/03/2026350.0 g9.6%
canoepster26 07 03 Number 26 myanmarFull City (Medium)Myanmar07/03/2026350.0 g22.6%
canoepster26 07 02 number 24 espresso blendFull City (Medium)Australia07/02/2026350.0 g25.9%
canoepster26 07 02 number 23 hondurasFull City (Medium)Honduras07/02/2026350.0 g30.7%
canoepster26 07 02 number 21 hondurasFull City (Medium)Honduras07/02/2026350.0 g29.6%
canoepster26 07 02 number 22 hondurasFull City (Medium)Honduras07/02/2026350.0 g26.3%
canoepster26 07 02 honduras number 20Full City (Medium)Honduras07/02/2026350.0 g25.2%
canoepster26 06 29 number 19 350g HondurasFull City (Medium)Honduras06/29/2026350.0 g26.9%
Page 1 of 2