Guatemala Huehuetenango Bourbon #1
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Guatemala
| Roaster | Tall_Coffee | |
| Roaster Rating | ||
| Roaster Type | Dongyi BY | |
| Roaster Size | 2.00 kg | |
| Uploaded | Aug. 15, 2025, 7:48 a.m. | |
| Roasted | Aug. 15, 2025, 7:36 a.m. | |
| Charge | 202.2° C | —:— |
| Dry End | 143.3° C | 3:42 m |
| 1st Crack | 203.9° C | 7:10 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 222.2° C | 8:22 m |
| Cool | — | —:— |
| Dry % | 44.2% | 3:42 m |
| Maillard % | 41.4% | 3:28 m |
| Dev % | 14.3% | 1:12 m |
| Weight | 999.0 g to 860.0 g | 13.9% Loss |
Roasting Notes: Totally cooked the roast. Could not slow down the roast. Drop temp was way too high and dropped towards end of FC.Full yellow at 3:30 |