Costa Rican Solis & Cordero Sant Maria
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Costa Rica
| Roaster | Tall_Coffee | |
| Roaster Rating | ||
| Roaster Type | Dongyi BY | |
| Roaster Size | 2.00 kg | |
| Uploaded | July 4, 2025, 12:33 p.m. | |
| Roasted | July 4, 2025, 12:18 p.m. | |
| Charge | 204.4° C | —:— |
| Dry End | 143.9° C | 4:28 m |
| 1st Crack | 203.3° C | 9:50 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 215.6° C | 11:18 m |
| Cool | — | —:— |
| Dry % | 39.5% | 4:28 m |
| Maillard % | 47.5% | 5:22 m |
| Dev % | 13.0% | 1:28 m |
| Weight | — | — |
Roasting Notes: Complete reset of Artisan. Much better resultsSlight increase and crash leading into FC and after |