Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 68 roasts
Milestones
Charge 76.4°
Dry 156.0° · 3:31
1C 205.6° · 7:33
Drop 220.6° · 9:35
Phases
Dry 3:31 · 36.9%
Maillard 4:02 · 42.3%
Dev 2:02 · 20.8%
Batch
Size 228 g
Loss 14.3%
Totals
Size 15.3 kg
Time 10h 52m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Pescadorfurtivo | Colombia Supremo - Bct Select | Full City (Medium) | Colombia | FR SR800 Oem Extension-Chaff | 07/02/2026 | 230.0 g | 22.4% |
| Pescadorfurtivo | Colombia Supremo - Bct Select | Full City+ (Medium/Dark) | Colombia | FR SR800 Razzo C12 Ext.Chaff | 06/18/2026 | 230.0 g | 22.5% |
| rask | La Laja | Full City (Medium) | Mexico | SR800 | 03/25/2026 | 96.0 g | 12.6% |
| Moisty_Pigeon | PNG Barodia Estate | City+ (Light/Medium) | Papua New Guinea | SR800 W/Razzo | 04/19/2026 | 225.0 g | 20.2% |
| Moisty_Pigeon | Mexico Chiapas - Medium | Full City (Medium) | Mexico | SR800 W/Razzo | 03/21/2026 | 225.0 g | 28.3% |
| solventmicrobe | Ethiopia Guji Goro Bedessa - Batch 2 | City+ (Light/Medium) | Ethiopia | Fresh Roast SR 800 (ext tube) | 03/14/2026 | 227.1 g | 12.3% |
| solventmicrobe | Ethiopia Guji Goro Bedessa - Batch 1 | City+ (Light/Medium) | Ethiopia | Fresh Roast SR 800 (ext tube) | 03/14/2026 | 230.0 g | 13.2% |
| Gesha24 | # 5 Ethiopia Bag Ends | Full City (Medium) | Kenya | FreshRoast SR500 | 02/15/2026 | 180.0 g | 30.3% |
| kanpoke | Bolivia Las Paz Java | Full City+ (Medium/Dark) | Bolivia | SR800 | 01/29/2026 | 226.0 g | 20.1% |
| kanpoke | Uganda Bugisu | Vienna/French (Dark) | Uganda | SR800 | 01/22/2026 | 230.0 g | 32.9% |
| RaDee | # 11 Brazil Sitio Agua Limpa - Medium Roast | Full City (Medium) | Brazil | SR800 W/Razzo | 12/19/2025 | 225.0 g | 24.4% |
| firstborn | 70_25-10-13_1203 | City+ (Light/Medium) | Ethiopia | SR800 | 10/13/2025 | 300.0 g | 12.4% |
| firstborn | 69_25-10-13_1143 | City+ (Light/Medium) | Rwanda | SR800 | 10/13/2025 | 300.0 g | 18.4% |
| khansenrx | Colombia Excelso Sugar Cane Decaf | Full City+ (Medium/Dark) | Colombia | SR800 | 09/29/2025 | 280.0 g | 25.0% |
| khansenrx | Colombia Excelso Sugar Cane Decaf | Full City+ (Medium/Dark) | Colombia | SR800 | 09/29/2025 | 280.0 g | 25.2% |
Page 1 of 5