Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
roaster508 | Colombia El Tiple Excelsio | Full City (Medium) | Colombia | Kaleido Serial | 04/25/2025 | 150.0 g | 24.8% |
roaster508 | Cameroon Kouoptamo Cooperative | City+ (Light/Medium) | Cameroon | Kaleido Serial | 04/24/2025 | 225.0 g | 17.3% |
tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 06/03/2025 | 200.7 g | 15.7% |
tinster4x4 | Rwanda Nyamasheke Gitwe | City (Light) | Rwanda | Kaleido Serial | 06/03/2025 | 200.0 g | 15.2% |
tinster4x4 | Ethiopia Guji Benti Nenka | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 06/03/2025 | 200.0 g | 17.6% |
roaster508 | Costa Rica Jaguar Honey - Light(er) Roast | City+ (Light/Medium) | Costa Rica | Kaleido Serial | 06/03/2025 | 300.0 g | 13.1% |
roaster508 | Costa Rica Jaguar Honey - Medium | City+ (Light/Medium) | Costa Rica | Kaleido Serial | 06/03/2025 | 300.0 g | 10.4% |
heinrich | Musaza Lot 1, 02 June 2025 - Similar profile ... | City+ (Light/Medium) | Rwanda | Kaleido Serial | 06/02/2025 | 150.0 g | 25.0% |
heinrich | Ngila Estate Kent AB, 31st May 2025 - High ch... | City (Light) | Tanzania | Kaleido Serial | 06/01/2025 | 199.0 g | 25.0% |
heinrich | Sidney Kibet, 31st May 2025 - High charge tem... | Full City (Medium) | Kenya | Kaleido Serial | 05/31/2025 | 170.0 g | 25.1% |
Chert | Daterra Masterpieces Coarscy | — | — | Kaleido Serial | 05/31/2025 | 800.0 g | 19.3% |
roaster508 | Costa Rica Tarrazu San Diego Jaguar Honey | Full City (Medium) | Costa Rica | Kaleido Serial | 05/30/2025 | 300.0 g | 17.3% |
pmedic73 | Costa Rica Tarrazu San Diego Jaguar Honey | Vienna/French (Dark) | Costa Rica | Kaleido Serial | 05/27/2025 | 907.2 g | 15.8% |
CascadeRoastery | Ecuador Rio Brava Caturra | City (Light) | Ecuador | Kaleido Serial | 05/07/2025 | 333.0 g | 15.1% |
CascadeRoastery | Guatemala Libertad Aurelio del Cerro | City+ (Light/Medium) | Guatemala | Kaleido Serial | 05/07/2025 | 295.0 g | 20.3% |
Page 9 of 11