Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 343 roasts
Milestones
Charge 166.3°
Dry 154.9° · 4:18
1C 185.0° · 7:18
Drop 192.1° · 8:36
Phases
Dry 4:18 · 50.7%
Maillard 3:00 · 34.3%
Dev 1:18 · 15.0%
Batch
Size 154 g
Loss 13.3%
Totals
Size 47.1 kg
Time 49h 08m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| dkirichenko | Ethiopia Edera | City+ (Light/Medium) | Rwanda | Kaleido Serial | 04/25/2026 | 124.8 g | 12.8% |
| dkirichenko | Ethiopia Edera | Full City (Medium) | Ethiopia | Kaleido Serial | 04/25/2026 | 124.8 g | 14.6% |
| dkirichenko | Rwanda Nyamasheke | Full City (Medium) | Rwanda | Kaleido Serial | 04/25/2026 | 144.3 g | 9.9% |
| dkirichenko | Rwanda Nyamasheke | Full City (Medium) | Rwanda | Kaleido Serial | 04/25/2026 | 131.0 g | 11.0% |
| Wtflow | 4/24/26 Rwanda Nyamasheke Kivubelt People Fa... | City+ (Light/Medium) | Rwanda | Kaleido Serial | 04/24/2026 | 175.0 g | 11.2% |
| kduong1014 | Kenya #1439 | City (Light) | Kenya | Kaleido Serial | 04/23/2026 | 0.0 lb | 14.4% |
| kduong1014 | Nicaragua Pacamara #1410 | City (Light) | Nicaragua | Kaleido Serial | 04/23/2026 | 0.0 lb | 11.3% |
| kduong1014 | Nicaragua Laurina #1346 | City (Light) | Nicaragua | Kaleido Serial | 04/21/2026 | 0.0 lb | 2.8% |
| kduong1014 | Nicaragua Pacamara #1323 | City (Light) | Nicaragua | Kaleido Serial | 04/21/2026 | 0.0 lb | 9.3% |
| kduong1014 | Nicaragua Laurina #1256 | City (Light) | Nicaragua | Kaleido Serial | 04/21/2026 | 0.0 lb | — |
| Colossalshrimp | # 18 Colombia Decaf Yuppie Natural | City+ (Light/Medium) | Colombia | Kaleido Serial | 04/20/2026 | 180.0 g | 9.6% |
| Colossalshrimp | # 17 Colombia Decaf Yuppie Natural | City+ (Light/Medium) | Colombia | Kaleido Serial | 04/20/2026 | 180.0 g | 7.8% |
| dkirichenko | Rwanda Muteteli | City (Light) | Rwanda | Kaleido Serial | 04/19/2026 | 125.0 g | 6.8% |
| dkirichenko | Rwanda Muteteli | City (Light) | Rwanda | Kaleido Serial | 04/19/2026 | 125.0 g | 7.8% |
| dkirichenko | Rwanda Muteteli | City (Light) | Rwanda | Kaleido Serial | 04/19/2026 | 125.0 g | 6.5% |
Page 9 of 24