Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,897 roasts
Milestones
Charge 170.5°
Dry 154.6° · 4:31
1C 190.5° · 7:54
Drop 201.2° · 9:37
Phases
Dry 4:31 · 47.3%
Maillard 3:23 · 35.0%
Dev 1:44 · 17.7%
Batch
Size 930 g
Loss 14.0%
Totals
Size 1,686.6 kg
Time 304h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Tall_Coffee | Kenyan Kirinyaga Kiangoi AA | City (Light) | Kenya | Dongyi BY | 09/14/2025 | 500.0 g | 16.8% |
| Keben | Colombia Quindio Campo Hermoso Passionfruit C... | City+ (Light/Medium) | Colombia | Skywalker Series - Delta | 09/13/2025 | 330.0 g | 10.2% |
| Keben | Ethiopia West Arsi Nensebo Natural | Full City (Medium) | Ethiopia | Skywalker Series - Delta | 09/13/2025 | 330.0 g | 12.4% |
| tinster4x4 | Ethiopia Guji Hambela Dabaye | City (Light) | Ethiopia | Kaleido Serial | 09/13/2025 | 200.2 g | 17.9% |
| tinster4x4 | Ethiopia Guji Hambela Dabaye | City (Light) | Ethiopia | Kaleido Serial | 09/13/2025 | 200.4 g | 16.2% |
| tinster4x4 | Kenya Kirinyaga Kainamui PB | City+ (Light/Medium) | Kenya | Kaleido Serial | 09/13/2025 | 200.0 g | 16.8% |
| tinster4x4 | Rwanda Nyamasheke Gitwe | City+ (Light/Medium) | Rwanda | Kaleido Serial | 09/13/2025 | 200.0 g | 17.1% |
| dkirichenko | Kenya Vamuguma AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 09/13/2025 | 120.0 g | 15.5% |
| dkirichenko | Kenya Vamuguma AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 09/13/2025 | 120.0 g | 17.6% |
| dkirichenko | Kenya Vamuguma AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 09/13/2025 | 120.0 g | 17.5% |
| dkirichenko | Kenya Vamuguma AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 09/13/2025 | 110.0 g | 16.2% |
| SignatureRoasts | 130925-peruvian-100gr | Full City (Medium) | Peru | Kaleido Serial | 09/12/2025 | 0.0 g | 21.8% |
| bdacamel | theta-ridge-ethiopia-harrar-425g-393f-325-cha... | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 09/12/2025 | 550.0 g | 13.5% |
| khansenrx | Kenya Muranga Gatagua AA | City (Light) | Kenya | SR800 | 09/12/2025 | 227.0 g | 6.3% |
| khansenrx | Kenya Muranga Gatagua AA | City (Light) | Kenya | SR800 | 09/12/2025 | 227.0 g | 10.9% |
Page 87 of 129