Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,906 roasts
Milestones
Charge 170.6°
Dry 154.6° · 4:31
1C 190.5° · 7:54
Drop 201.1° · 9:37
Phases
Dry 4:31 · 47.3%
Maillard 3:23 · 35.0%
Dev 1:43 · 17.7%
Batch
Size 928 g
Loss 14.0%
Totals
Size 1,689.8 kg
Time 305h 35m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| BCash | Honduras Finca La Esmeralda Washed Organic | City+ (Light/Medium) | Honduras | Kaleido Serial | 11/02/2025 | 500.0 g | 10.8% |
| BCash | Miessa en Robe | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 10/20/2025 | 700.0 g | 11.8% |
| Brewweasel | Singing Rooseter Baptiste Blue | Full City+ (Medium/Dark) | Haiti | 2_Skywalker_Arduino | 11/18/2025 | 213.7 g | 29.0% |
| roastetta | Ethiopian Organic Guji Uraga - 4 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 11/18/2025 | 300.0 g | 15.0% |
| tinster4x4 | Kenya Kirinyaga Kainamui Peaberry | Full City (Medium) | Kenya | Kaleido Serial | 11/17/2025 | 200.0 g | 21.0% |
| tinster4x4 | Colombia Huila La Argentina | Full City (Medium) | Colombia | Kaleido Serial | 11/17/2025 | 200.0 g | 19.3% |
| tinster4x4 | Guatemala Antigua Java Variety | City (Light) | Guatemala | Kaleido Serial | 11/17/2025 | 200.0 g | 14.4% |
| tinster4x4 | Costa Rica Dry Process Hacienda Sonora | City (Light) | Costa Rica | Kaleido Serial | 11/17/2025 | 200.0 g | 15.0% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 11/17/2025 | 200.0 g | 14.3% |
| tinster4x4 | Rwanda Dry Process Tumba | City+ (Light/Medium) | Rwanda | Kaleido Serial | 11/17/2025 | 200.4 g | 13.2% |
| Tall_Coffee | Ethiopian Danc | City (Light) | Ethiopia | Dongyi BY | 11/16/2025 | 1,000.0 g | 15.7% |
| Tall_Coffee | Burundi Anerobic | City+ (Light/Medium) | Burundi | Dongyi BY | 11/16/2025 | 1,200.0 g | 10.8% |
| Tall_Coffee | BrazilianNossa | Full City (Medium) | Brazil | Dongyi BY | 11/16/2025 | 1,200.0 g | 18.9% |
| Tall_Coffee | Colombia Finca | Full City (Medium) | Colombia | Dongyi BY | 11/16/2025 | 1,200.0 g | 18.6% |
| Tall_Coffee | Colombia Finca | Full City (Medium) | Colombia | Dongyi BY | 11/16/2025 | 1,500.0 g | 20.6% |
Page 69 of 129